Net State Value Added by economic activity at current prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1. | Agriculture, forestry and fishing | 143533 | 154726 | 182166 | 410661 | 454203 | 504237 | 486189 | 559557 | 607588 | 594791 | 608396 |
1.1 | Crops | 71321 | 78678 | 95065 | 110370 | 122326 | 139764 | 159623 | 168041 | 173464 | 183698 | 186775 |
1.2 | Livestock | 29947 | 30433 | 36345 | 45276 | 53080 | 65188 | 85480 | 122610 | 146140 | 67872 | 61451 |
1.3 | Forestry and logging | 37982 | 40514 | 45226 | 248669 | 271698 | 290952 | 232235 | 259542 | 278074 | 337032 | 353456 |
1.4 | Fishing and aquaculture | 4283 | 5101 | 5530 | 6346 | 7100 | 8333 | 8851 | 9364 | 9910 | 6189 | 6714 |
2. | Mining and quarrying | 4255 | 3256 | 7003 | 3458 | 5148 | 3823 | 9045 | 14296 | 16383 | 7204 | 12393 |
Primary | 147788 | 157982 | 189169 | 414119 | 459351 | 508059 | 495235 | 573853 | 623971 | 601996 | 620789 | |
3. | Manufacturing | 4968 | 5930 | 6760 | 6512 | 8935 | 9592 | 9524 | 10491 | 12869 | 3643 | 10186 |
4. | Electricity, gas, water supply & other utility services | 33928 | 39967 | 67081 | 92080 | 97542 | 127656 | 261127 | 222394 | 378092 | 270475 | 357192 |
5. | Construction | 85140 | 83832 | 106712 | 118485 | 133110 | 142593 | 209606 | 190367 | 162368 | 184710 | 240538 |
Secondary | 124036 | 129729 | 180553 | 217077 | 239586 | 279840 | 480256 | 423253 | 553329 | 458828 | 607917 | |
6. | Trade, repair, hotels and restaurants | 74526 | 93778 | 100249 | 116589 | 136495 | 173261 | 210788 | 246036 | 278855 | 227990 | 294159 |
6.1 | Trade & repair services | 72363 | 91399 | 97672 | 113899 | 133694 | 170196 | 207269 | 242167 | 274451 | 226238 | 290938 |
6.2 | Hotels & restaurants | 2163 | 2379 | 2577 | 2690 | 2801 | 3065 | 3519 | 3869 | 4404 | 1753 | 3221 |
7. | Transport, storage, communication & services related to broadcasting | 26425 | 32596 | 37549 | 40841 | 45896 | 47842 | 48805 | 49102 | 49675 | 44176 | 64659 |
7.1 | Railways | 13 | 16 | 19 | 18 | 19 | 11 | 10 | 8 | 3 | 25 | 6 |
7.2 | Road transport | 17998 | 22025 | 25619 | 26291 | 27535 | 28780 | 30237 | 31188 | 30024 | 23846 | 39291 |
7.3 | Water transport | 398 | 499 | 323 | 77 | 152 | 279 | 236 | 439 | 440 | 578 | 1311 |
7.4 | Air transport | 28 | 107 | 81 | 176 | 1311 | 1666 | 1816 | 1078 | 831 | 97 | 170 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 721 | 751 | 1048 | 970 | 329 | 660 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 7988 | 9949 | 11507 | 14279 | 16879 | 16386 | 15755 | 15342 | 17407 | 19301 | 23222 |
8. | Financial services | 19736 | 19248 | 21143 | 23249 | 33241 | 28113 | 29934 | 38027 | 42625 | 44900 | 49377 |
9. | Real estate, ownership of dwelling & professional services | 33673 | 37497 | 40721 | 41691 | 43251 | 45245 | 46608 | 48565 | 52520 | 55264 | 58913 |
10. | Public administration | 107886 | 135009 | 148275 | 155643 | 169279 | 183981 | 195716 | 215670 | 307854 | 267030 | 283886 |
11. | Other services | 123483 | 146832 | 165301 | 180946 | 199968 | 226429 | 258789 | 273698 | 345941 | 337291 | 370669 |
Tertiary | 385729 | 464960 | 513238 | 558959 | 628130 | 704871 | 790640 | 871098 | 1077470 | 976651 | 1121664 | |
12. | TOTAL NSVA at basic prices | 657553 | 752671 | 882959 | 1190155 | 1327067 | 1492771 | 1766131 | 1868204 | 2254770 | 2037475 | 2350369 |
13. | Taxes on Products | 23226 | 27434 | 35819 | 36560 | 52268 | 64184 | 69298 | 98678 | 98911 | 100887 | 130615 |
14. | Subsidies on products | 40365 | 42556 | 19889 | 20010 | 19804 | 13873 | 11567 | 13443 | 13204 | 38763 | 51659 |
15. | Net State Domestic Product | 640414 | 737549 | 898889 | 1206705 | 1359531 | 1543082 | 1823862 | 1953439 | 2340477 | 2099599 | 2429325 |
16. | Population ('00) | 11108 | 11345 | 11586 | 11710 | 11920 | 12140 | 11750 | 11860 | 11980 | 12100 | 12210 |
17. | Per Capita NSDP (Rs.) | 57654 | 65013 | 77584 | 103049 | 114055 | 127107 | 155222 | 164708 | 195365 | 173521 | 198962 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1. | Agriculture, forestry and fishing | 143533 | 139809 | 150416 | 321170 | 326590 | 343479 | 310553 | 326358 | 337443 | 296455 | 296076 |
1.1 | Crops | 71321 | 68250 | 77727 | 82384 | 78197 | 81225 | 82746 | 90048 | 90554 | 98010 | 96072 |
1.2 | Livestock | 29947 | 29182 | 30343 | 33526 | 37457 | 43439 | 51966 | 74250 | 85591 | 35351 | 31395 |
1.3 | Forestry and logging | 37982 | 37686 | 37530 | 200026 | 205425 | 212687 | 169644 | 155840 | 155089 | 159327 | 164584 |
1.4 | Fishing and aquaculture | 4283 | 4691 | 4815 | 5234 | 5511 | 6128 | 6198 | 6220 | 6209 | 3767 | 4024 |
2. | Mining and quarrying | 4255 | 3098 | 6720 | 3019 | 4228 | 2985 | 7311 | 11416 | 13116 | 5187 | 8216 |
Primary | 147788 | 142907 | 157136 | 324189 | 330818 | 346464 | 317864 | 337774 | 350559 | 301642 | 304292 | |
3. | Manufacturing | 4968 | 5253 | 5570 | 5702 | 8510 | 9172 | 8453 | 8987 | 10833 | 3568 | 9050 |
4. | Electricity, gas, water supply & other utility services | 33928 | 36689 | 56500 | 68938 | 70729 | 85161 | 187262 | 148512 | 160934 | 155290 | 195014 |
5. | Construction | 85140 | 77185 | 93763 | 100755 | 114111 | 124562 | 172035 | 153204 | 132246 | 146965 | 166966 |
Secondary | 124036 | 119127 | 155833 | 175395 | 193350 | 218895 | 367750 | 310703 | 304013 | 305824 | 371030 | |
6. | Trade, repair, hotels and restaurants | 74526 | 89706 | 92663 | 102023 | 124365 | 155073 | 183438 | 211511 | 240023 | 198864 | 256225 |
6.1 | Trade & repair services | 72363 | 87430 | 90283 | 99674 | 121812 | 152330 | 180374 | 208129 | 236161 | 197247 | 253289 |
6.2 | Hotels & restaurants | 2163 | 2276 | 2380 | 2349 | 2553 | 2743 | 3064 | 3382 | 3862 | 1617 | 2936 |
7. | Transport, storage, communication & services related to broadcasting | 26425 | 29973 | 32678 | 35753 | 39654 | 40104 | 38613 | 37905 | 40292 | 41096 | 44618 |
7.1 | Railways | 13 | 15 | 18 | 15 | 16 | 7 | 6 | 4 | 1 | 13 | 3 |
7.2 | Road transport | 17998 | 20291 | 22701 | 23677 | 24369 | 25362 | 24809 | 26240 | 26263 | 29426 | 30401 |
7.3 | Water transport | 398 | 416 | 291 | 63 | 117 | 215 | 179 | 321 | 311 | 359 | 748 |
7.4 | Air transport | 28 | 97 | 65 | 145 | 1067 | 1333 | 1418 | 425 | 559 | -18 | -53 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | -94 | -102 | -158 | 700 | 204 | 159 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 7988 | 9154 | 9603 | 11853 | 14085 | 13281 | 12304 | 11073 | 12458 | 11112 | 13361 |
8. | Financial services | 19736 | 18870 | 19341 | 25215 | 30849 | 26156 | 25875 | 30600 | 32514 | 34046 | 34816 |
9. | Real estate, ownership of dwelling & professional services | 33673 | 34018 | 34723 | 35227 | 35923 | 36962 | 37864 | 39238 | 40434 | 41316 | 43036 |
10. | Public administration | 107886 | 129109 | 136710 | 136649 | 154353 | 164321 | 169827 | 179304 | 256905 | 223768 | 241768 |
11. | Other services | 123483 | 134149 | 139386 | 145645 | 153015 | 164864 | 178979 | 179328 | 215827 | 197687 | 209931 |
Tertiary | 385729 | 435825 | 455501 | 480512 | 538159 | 587481 | 634596 | 677886 | 825995 | 736777 | 830395 | |
12. | TOTAL NSVA at basic prices | 657553 | 697859 | 768470 | 980096 | 1062326 | 1152840 | 1320210 | 1326363 | 1480567 | 1344243 | 1505717 |
13. | Taxes on Products | 23226 | 25262 | 32999 | 35137 | 52268 | 63937 | 69298 | 98678 | 98911 | 100887 | 130615 |
14. | Subsidies on products | 40365 | 39477 | 18323 | 19231 | 19804 | 13840 | 11567 | 13443 | 13204 | 38763 | 51659 |
15. | Net State Domestic Product | 640414 | 683644 | 783146 | 996002 | 1094790 | 1202937 | 1377941 | 1411598 | 1566274 | 1406367 | 1584673 |
16. | Population ('00) | 11108 | 11345 | 11586 | 11710 | 11920 | 12140 | 11750 | 11860 | 11980 | 12100 | 12210 |
17. | Per Capita NSDP (Rs.) | 57654 | 60261 | 67594 | 85056 | 91845 | 99089 | 117272 | 119022 | 130741 | 116229 | 129785 |
Source: Ministry of Statistics and Programme Implementation (mospi)