Mining Permits Issued, Production of and Revenue from Stone and Sand, 2020-21 and 2021-22:
Particulars | Unit | 2020-21 | 2021-22 |
New Mining Permit Issued | No. | 127 | 103 |
Mining Permit Renewed | No. | 456 | 365 |
Total Production of: | |||
a) Quarry Stone | Cu.m | 4,40,781.3 | 7,42,862 |
b) Sand (Ordinary) | Cu.m | 87,661 | 61,218.5 |
c) Brick (earth) | Cu.m | 0 | 0 |
Revenue from: | |||
a) Quarry Stone | Rs. In Lakhs | 271.81 | 471.92 |
b) Sand (Ordinary) | Rs. In Lakhs | 97.36 | 59.81 |
c) Brick (earth) | Rs. In Lakhs | 0.00 | 0.00 |
Petroleum Exploration License (PEL) Fee | Rs. In Lakhs | 125.35 | 95.77 |
Source: Statistical Handbook of Mizoram 2022
Mining Permits Issued, Production of Stone and Sand, 2016-17 and 2017-18:
Sl. No. | Particulars | Unit | 2016-2017 | 2017-2018 |
1 | New Mining Permit Issued | No. | 79 | 127 |
2 | Mining Permit Renewed | No. | 278 | 400 |
3 | Total Production of: |
|
|
|
a) | Quarry Stone | 000Cu.m | 171858.819 | 209545.786 |
b) | Sand (Ordinary) | 000Cu.m | 38433.588 | 45728.288 |
c) | Brick (Earth) | 000Cu.m | 1456.125 | 485.500 |
4 | Petroleum Exploration License (PEL) Fee | Rs. in Lakhs | 116.60 | 434.12 |
Source: Statistical Handbook of Mizoram 2018
Revenue from Stone and Sand, 2016-17 and 2017-18:
Particulars | Unit | 2016-2017 | 2017-2018 |
Quarry Stone | Rs. in Lakhs | 122.75 | 143.19 |
Sand (Ordinary) | Rs. in Lakhs | 49.04 | 48.73 |
Brick (Earth) | Rs. in Lakhs | 0.11 | 0.03 |
Source: Statistical Handbook of Mizoram 2018