Number of Small Scale Industrial Units Assisted, Amount of GIA disbursed, Number of Handloom Weaving and Handicraft Training Centers, 2011-12 to 2020-21:
Year | No. of Handloom Weaving Centres |
2011 - 12 | 4 |
2012 - 13 | 3 |
2013 - 14 | 3 |
2014 - 15 | 3 |
2015 - 16 | 2 |
2016 - 17 | 3 |
2017 - 18 | 3 |
2018 - 19 | 3 |
2019 - 20 | 3 |
2020 - 21 | 3 |
Source: Statistical Abstract of Mizoram 2021
Number of Small Scale Industry Units Assisted, Amount of GIA disbursed, Number of Handloom Weaving and Handicraft Training Centres, 2001-02 to 2014-15:
Year | No of Handloom Weaving Centres |
2001-2002 | 7 |
2002-2003 | 7 |
2003-2004 | 5 |
2004-2005 | 5 |
2005-2006 | 5 |
2006-2007 | 5 |
2007-2008 | 4 |
2008-2009 | 4 |
2009-2010 | 7 |
2010-2011 | 4 |
2011-2012 | 4 |
2012-2013 | 3 |
2013-2014 | 3 |
2014-2015 | 3 |
Source: Statistical Handbook of Mizoram 2014
Statistical Abstract of Mizoram 2011, 2013 and 2015
District wise Number of Handloom Weaving Centres, 2020-21:
District | No. of Handloom Weaving Centres |
Mamit | 0 |
Kolasib | 0 |
Aizawl | 1 |
Champhai | 0 |
Serchhip | 0 |
Lunglei | 1 |
Lawngtlai | 0 |
Siaha | 1 |
Saitual | 0 |
Khawzawl | 0 |
Hnahthial | 0 |
Total | 3 |
Source: Statistical Handbook of Mizoram 2021
District wise Number of Handloom Weaving Centres, 2010-11, 2013-14 and 2014-15:
District/ State | No of Handloom Weaving Centres | ||
2010-2011 | 2013-2014 | 2014-2015 | |
Mamit | - | - | - |
Kolasib | - | - | - |
Aizawl | 2 | 1 | 1 |
Champhai | - | - | - |
Serchhip | - | - | - |
Lunglei | 1 | 1 | 1 |
Lawngtlai | - | - | - |
Saiha | 1 | 1 | 1 |
Mizoram | 4 | 3 | 3 |
Source: Statistical Handbook of Mizoram 2014
Statistical Abstract of Mizoram 2011 and 2015