Gross State Value Added by economic activity at current prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1. | Agriculture, forestry and fishing | 511201 | 567087 | 702979 | 831809 | 1134780 | 1234078 | 1312985 | 1536514 | 1773315 | 2011645 | 2098552 | 2337337 |
1.1 | Crops | 318959 | 339064 | 375086 | 461208 | 622218 | 738728 | 745449 | 932024 | 1036205 | 1181195 | 1197863 | 1303999 |
1.2 | Livestock | 33664 | 42223 | 70541 | 73292 | 92760 | 128974 | 169187 | 169610 | 203171 | 240423 | 254960 | 292498 |
1.3 | Forestry and logging | 109763 | 119262 | 133116 | 147358 | 245404 | 180045 | 213400 | 239239 | 327297 | 348673 | 380259 | 446688 |
1.4 | Fishing and aquaculture | 48815 | 66538 | 124236 | 149951 | 174398 | 186331 | 184949 | 195641 | 206642 | 241354 | 265470 | 294152 |
2. | Mining and quarrying | 118123 | 128413 | 130634 | 358124 | 364495 | 390133 | 387618 | 448403 | 470190 | 355282 | 571041 | 758307 |
Primary | 629324 | 695500 | 833613 | 1189933 | 1499275 | 1624211 | 1700603 | 1984917 | 2243505 | 2366927 | 2669593 | 3095645 | |
3. | Manufacturing | 72651 | 117529 | 125869 | 153164 | 120890 | 150940 | 147140 | 141287 | 157837 | 162002 | 199471 | 224392 |
4. | Electricity, gas, water supply & other utility services | 44297 | 55855 | 55022 | 129811 | 130459 | 149092 | 173612 | 189906 | 168177 | 184067 | 201223 | 219477 |
5. | Construction | 148327 | 151630 | 174411 | 150174 | 198252 | 215067 | 250384 | 312325 | 257473 | 256487 | 274221 | 289375 |
Secondary | 265275 | 325014 | 355302 | 433149 | 449601 | 515099 | 571136 | 643518 | 583487 | 602556 | 674915 | 733245 | |
6. | Trade, repair, hotels and restaurants | 226839 | 265292 | 333695 | 327682 | 382389 | 409969 | 467036 | 538393 | 582194 | 465864 | 574537 | 665614 |
6.1 | Trade & repair services | 218359 | 255639 | 322714 | 317026 | 370696 | 397188 | 452769 | 522022 | 564159 | 457625 | 560926 | 646874 |
6.2 | Hotels & restaurants | 8480 | 9653 | 10981 | 10656 | 11693 | 12781 | 14267 | 16371 | 18035 | 8239 | 13611 | 18740 |
7. | Transport, storage, communication & services related to broadcasting | 84316 | 108895 | 121265 | 125743 | 146942 | 159684 | 171840 | 185874 | 221812 | 190253 | 258052 | 335740 |
7.1 | Railways | 224 | 261 | 261 | 1119 | 1303 | 910 | 1083 | 3883 | 16380 | 8924 | 15414 | 33348 |
7.2 | Road transport | ||||||||||||
7.3 | Water transport | ||||||||||||
7.4 | Air transport | ||||||||||||
7.5 | Services incidental to transport* | 46677 | 63696 | 65236 | 60660 | 68609 | 80729 | 91801 | 101631 | 114095 | 78220 | 122879 | 165492 |
7.6 | Storage | 151 | 187 | 205 | 234 | 217 | 305 | 172 | 356 | 206 | 210 | 247 | 271 |
7.7 | Communication & services related to broadcasting | 37264 | 44751 | 55563 | 63730 | 76813 | 77740 | 78784 | 80004 | 91131 | 102899 | 119512 | 136629 |
8. | Financial services | 57103 | 67963 | 72348 | 85950 | 125921 | 101476 | 135767 | 118086 | 144055 | 144030 | 161349 | 188791 |
9. | Real estate, ownership of dwelling & professional services | 119572 | 135500 | 168765 | 166248 | 178869 | 199380 | 260240 | 281577 | 256479 | 272686 | 308444 | 338413 |
10. | Public administration | 241678 | 270564 | 302004 | 305548 | 351997 | 394389 | 486964 | 618076 | 691526 | 533686 | 679178 | 812111 |
11. | Other services | 255446 | 260210 | 316948 | 252249 | 337331 | 368778 | 441682 | 420821 | 464575 | 539577 | 687381 | 810959 |
Tertiary | 984954 | 1108424 | 1315025 | 1263420 | 1523449 | 1633676 | 1963529 | 2162827 | 2360641 | 2146096 | 2668941 | 3151629 | |
12. | TOTAL GSVA at basic prices | 1879553 | 2128938 | 2503940 | 2886502 | 3472325 | 3772986 | 4235268 | 4791262 | 5187633 | 5115579 | 6013449 | 6980518 |
13. | Taxes on Products | 103607 | 118636 | 149345 | 154355 | 206549 | 234857 | 187832 | 241642 | 276151 | 327288 | 369284 | 425452 |
14. | Subsidies on products | 62319 | 81254 | 94002 | 87511 | 85101 | 59903 | 51520 | 50572 | 48672 | 92455 | 127689 | 142409 |
15. | Gross State Domestic Product | 1920841 | 2166320 | 2559283 | 2953346 | 3593773 | 3947940 | 4371580 | 4982332 | 5415112 | 5350412 | 6255044 | 7263562 |
16. | Population ('00) | 36940 | 37340 | 37740 | 38140 | 38540 | 38940 | 39330 | 39730 | 40120 | 40510 | 40900 | 41280 |
17. | Per Capita GSDP (Rs.) | 51999 | 58016 | 67814 | 77434 | 93248 | 101385 | 111151 | 125405 | 134973 | 132076 | 152935 | 175958 |
*includes 7.2,7.3 & 7.4
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1. | Agriculture, forestry and fishing | 511201 | 550569 | 646611 | 670462 | 720113 | 748871 | 775492 | 855217 | 903743 | 930413 | 947491 | 986414 |
1.1 | Crops | 318959 | 337685 | 367407 | 371854 | 368133 | 393209 | 423660 | 471732 | 474002 | 482982 | 483104 | 488843 |
1.2 | Livestock | 33664 | 36718 | 69506 | 50981 | 54781 | 76956 | 75954 | 82147 | 109060 | 114353 | 121708 | 139578 |
1.3 | Forestry and logging | 109763 | 109650 | 131213 | 125044 | 165183 | 142786 | 140236 | 158861 | 175854 | 185596 | 188771 | 200064 |
1.4 | Fishing and aquaculture | 48815 | 66516 | 78485 | 122583 | 132016 | 135920 | 135642 | 142477 | 144827 | 147482 | 153908 | 157930 |
2. | Mining and quarrying | 118123 | 123568 | 124916 | 357953 | 345942 | 372460 | 364670 | 422308 | 387205 | 337878 | 520316 | 577453 |
Primary | 629324 | 674137 | 771527 | 1028415 | 1066055 | 1121331 | 1140162 | 1277525 | 1290948 | 1268291 | 1467807 | 1563868 | |
3. | Manufacturing | 72651 | 115351 | 107836 | 146293 | 110593 | 146648 | 129820 | 120953 | 134991 | 135246 | 149792 | 161052 |
4. | Electricity, gas, water supply & other utility services | 44297 | 53862 | 45538 | 126970 | 109633 | 134409 | 165033 | 170698 | 146155 | 168297 | 173438 | 188102 |
5. | Construction | 148327 | 149833 | 167203 | 134256 | 164624 | 203153 | 206984 | 259019 | 200494 | 195151 | 183189 | 189521 |
Secondary | 265275 | 319046 | 320577 | 407519 | 384850 | 484210 | 501837 | 550670 | 481640 | 498694 | 506419 | 538674 | |
6. | Trade, repair, hotels and restaurants | 226839 | 262147 | 250939 | 318626 | 241102 | 279845 | 384131 | 452552 | 525530 | 404256 | 417559 | 458830 |
6.1 | Trade & repair services | 218359 | 252605 | 241152 | 308161 | 233724 | 268364 | 371657 | 438746 | 510541 | 397413 | 407592 | 446160 |
6.2 | Hotels & restaurants | 8480 | 9542 | 9787 | 10465 | 7378 | 11481 | 12474 | 13806 | 14989 | 6843 | 9967 | 12669 |
7. | Transport, storage, communication & services related to broadcasting | 84316 | 76271 | 79274 | 108141 | 123047 | 135064 | 137659 | 140930 | 160116 | 123530 | 155163 | 187318 |
7.1 | Railways | 224 | 248 | 817 | 981 | 1109 | 700 | 819 | 2872 | 9951 | 4524 | 8738 | 17042 |
7.2 | Road transport | ||||||||||||
7.3 | Water transport | ||||||||||||
7.4 | Air transport | ||||||||||||
7.5 | Services incidental to transport* | 46677 | 62940 | 64414 | 51847 | 57312 | 68177 | 73466 | 76950 | 83159 | 51097 | 73935 | 93441 |
7.6 | Storage | 151 | 182 | 193 | 201 | 181 | 273 | 150 | 297 | 169 | 170 | 178 | 183 |
7.7 | Communication & services related to broadcasting | 37264 | 12901 | 13850 | 55112 | 64445 | 65914 | 63224 | 60811 | 66837 | 67739 | 72312 | 76653 |
8. | Financial services | 57103 | 65436 | 69287 | 82174 | 116704 | 94142 | 117322 | 94330 | 110026 | 109364 | 114003 | 121709 |
9. | Real estate, ownership of dwelling & professional services | 119572 | 133892 | 144245 | 161915 | 123383 | 144582 | 177105 | 213854 | 230463 | 233929 | 251093 | 264993 |
10. | Public administration | 241678 | 264358 | 273604 | 297515 | 291630 | 377456 | 385561 | 468950 | 493947 | 352967 | 429316 | 487190 |
11. | Other services | 255446 | 257379 | 325136 | 245756 | 240464 | 252672 | 350457 | 320957 | 333804 | 466077 | 437916 | 492782 |
Tertiary | 984954 | 1059483 | 1142485 | 1214127 | 1136330 | 1283761 | 1552235 | 1691573 | 1853886 | 1690123 | 1805050 | 2012822 | |
12. | TOTAL GSVA at basic prices | 1879553 | 2052666 | 2234589 | 2650061 | 2587235 | 2889302 | 3194234 | 3519768 | 3626474 | 3457108 | 3779276 | 4115364 |
13. | Taxes on Products | 103607 | 109905 | 128765 | 125375 | 168003 | 220766 | 158525 | 196820 | 218344 | 255435 | 258919 | 284196 |
14. | Subsidies on products | 62319 | 75274 | 81443 | 78915 | 76548 | 56309 | 43481 | 41192 | 38483 | 72157 | 89527 | 99827 |
15. | Gross State Domestic Product | 1920841 | 2087297 | 2281911 | 2696521 | 2678690 | 3053759 | 3309278 | 3675396 | 3806335 | 3640386 | 3948668 | 4299733 |
16. | Population ('00) | 36940 | 37340 | 37740 | 38140 | 38540 | 38940 | 39330 | 39730 | 40120 | 40510 | 40900 | 41280 |
17. | Per Capita GSDP (Rs.) | 51999 | 55900 | 60464 | 70701 | 69504 | 78422 | 84141 | 92509 | 94874 | 89864 | 96544 | 104160 |
*includes 7.2,7.3 & 7.4
Source: Ministry of Statistics and Programme Implementation (mospi)