Gross State Value Added by economic activity at current prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1. | Agriculture, forestry and fishing | 373363 | 455320 | 556609 | 618525 | 596987 | 694282 | 764499 | 773927 | 877545 | 890635 | 768735 |
1.1 | Crops | 204304 | 262478 | 340577 | 380195 | 405510 | 439814 | 485886 | 473063 | 477618 | 497214 | 346088 |
1.2 | Livestock | 83147 | 102361 | 115312 | 123896 | 71416 | 71576 | 94484 | 86062 | 90364 | 75003 | 70198 |
1.3 | Forestry and logging | 79569 | 83502 | 93029 | 105964 | 110813 | 172533 | 173028 | 203156 | 298191 | 306319 | 339956 |
1.4 | Fishing and aquaculture | 6344 | 6978 | 7690 | 8470 | 9248 | 10360 | 11102 | 11646 | 11372 | 12098 | 12493 |
2. | Mining and quarrying | 5660 | 6621 | 8005 | 8398 | 15900 | 4692 | 6007 | 10280 | 28509 | 23000 | 23927 |
Primary | 379022 | 461941 | 564614 | 626923 | 612888 | 698975 | 770506 | 784207 | 906054 | 913635 | 792662 | |
3. | Manufacturing | 15122 | 19400 | 16831 | 24062 | 26432 | 30403 | 31859 | 34357 | 32504 | 26177 | 31846 |
4. | Electricity, gas, water supply & other utility services | 29545 | 33795 | 34633 | 38363 | 36165 | 39505 | 51649 | 53692 | 57394 | 59127 | 64568 |
5. | Construction | 105135 | 113744 | 117862 | 135297 | 157865 | 181176 | 216323 | 216496 | 216430 | 201689 | 248480 |
Secondary | 149803 | 166939 | 169326 | 197722 | 220462 | 251084 | 299831 | 304546 | 306328 | 286993 | 344894 | |
6. | Trade, repair, hotels and restaurants | 105152 | 124506 | 129374 | 148615 | 176008 | 199431 | 240987 | 289173 | 330316 | 319564 | 251916 |
6.1 | Trade & repair services | 100064 | 118795 | 123498 | 142439 | 169266 | 191893 | 232646 | 279629 | 319718 | 314696 | 244070 |
6.2 | Hotels & restaurants | 5088 | 5711 | 5876 | 6176 | 6742 | 7537 | 8341 | 9544 | 10597 | 4868 | 7846 |
7. | Transport, storage, communication & services related to broadcasting | 57818 | 63550 | 71190 | 82645 | 92988 | 101065 | 108402 | 120878 | 121562 | 115277 | 140867 |
7.1 | Railways | 378 | 452 | 285 | 362 | 421 | 354 | 363 | 216 | 269 | 315 | 781 |
7.2 | Road transport | 32072 | 36447 | 34417 | 41302 | 45749 | 50464 | 57129 | 69938 | 74553 | 54428 | 68003 |
7.3 | Water transport | 1319 | 690 | 466 | 569 | 606 | 717 | 591 | 1007 | 1006 | 1346 | 2082 |
7.4 | Air transport | 937 | 1744 | 1515 | 2420 | 1016 | 1212 | 1365 | 714 | 1273 | 1040 | 1344 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 3310 | 3388 | 4050 | 4096 | 1033 | 1602 |
7.6 | Storage | 63 | 97 | 80 | 97 | 97 | 118 | 69 | 269 | 153 | 88 | 132 |
7.7 | Communication & services related to broadcasting | 23049 | 24120 | 34427 | 37894 | 45099 | 44890 | 45496 | 44684 | 40212 | 57028 | 66923 |
8. | Financial services | 47701 | 53134 | 57079 | 51073 | 54369 | 53975 | 61020 | 70159 | 70710 | 88026 | 205994 |
9. | Real estate, ownership of dwelling & professional services | 129296 | 139146 | 147986 | 156824 | 155184 | 160604 | 166222 | 177442 | 174132 | 177211 | 189219 |
10. | Public administration | 182188 | 195575 | 264724 | 308021 | 352888 | 376398 | 415226 | 501413 | 525433 | 503411 | 616176 |
11. | Other services | 155696 | 196428 | 237768 | 252571 | 262445 | 283076 | 313781 | 344798 | 427716 | 460441 | 518601 |
Tertiary | 677851 | 772339 | 908121 | 999749 | 1093883 | 1174548 | 1305637 | 1503862 | 1649870 | 1663930 | 1922773 | |
12. | TOTAL GSVA at basic prices | 1206676 | 1401219 | 1642062 | 1824394 | 1927233 | 2124607 | 2375974 | 2592614 | 2862253 | 2864559 | 3060329 |
13. | Taxes on Products | 38290 | 44596 | 50411 | 53049 | 60279 | 70061 | 84054 | 101096 | 130670 | 159456 | 197122 |
14. | Subsidies on products | 27290 | 33688 | 31300 | 37376 | 35117 | 22423 | 20732 | 40968 | 21336 | 40851 | 66197 |
15. | Gross State Domestic Product | 1217676 | 1412127 | 1661173 | 1840067 | 1952395 | 2172245 | 2439296 | 2652742 | 2971587 | 2983164 | 3191254 |
16. | Population ('00) | 19910 | 20120 | 20340 | 20550 | 20770 | 20990 | 21220 | 21440 | 21610 | 21920 | 22130 |
17. | Per Capita GSDP (Rs.) | 61159 | 70185 | 81670 | 89541 | 94001 | 103490 | 114953 | 123729 | 137510 | 136093 | 144205 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1. | Agriculture, forestry and fishing | 373363 | 396443 | 435269 | 452811 | 420256 | 458524 | 440956 | 414289 | 463946 | 466363 | 378090 |
1.1 | Crops | 204304 | 235469 | 276327 | 291145 | 290469 | 295189 | 287378 | 268325 | 277715 | 286236 | 187910 |
1.2 | Livestock | 83147 | 77254 | 75457 | 74929 | 43138 | 41818 | 48197 | 37036 | 38685 | 29114 | 31890 |
1.3 | Forestry and logging | 79569 | 77109 | 76564 | 79475 | 79081 | 113546 | 97054 | 100539 | 138798 | 142631 | 149859 |
1.4 | Fishing and aquaculture | 6344 | 6611 | 6921 | 7261 | 7568 | 7970 | 8326 | 8389 | 8749 | 8382 | 8432 |
2. | Mining and quarrying | 5660 | 3823 | 7022 | 7742 | 18743 | 4303 | 5190 | 8748 | 23242 | 18389 | 15937 |
Primary | 379022 | 400266 | 442291 | 460553 | 438999 | 462826 | 446146 | 423038 | 487188 | 484752 | 394028 | |
3. | Manufacturing | 15122 | 18343 | 14020 | 16087 | 22607 | 26178 | 26407 | 29351 | 26936 | 21761 | 23850 |
4. | Electricity, gas, water supply & other utility services | 29545 | 30327 | 26916 | 25575 | 31695 | 34213 | 45062 | 43741 | 45597 | 46586 | 47808 |
5. | Construction | 105135 | 105374 | 81435 | 95938 | 107752 | 114874 | 133700 | 124732 | 121002 | 103563 | 116029 |
Secondary | 149803 | 154044 | 122371 | 137600 | 162054 | 175266 | 205169 | 197824 | 193535 | 171910 | 187688 | |
6. | Trade, repair, hotels and restaurants | 105152 | 113537 | 108460 | 110940 | 127679 | 126119 | 161058 | 182783 | 201379 | 186140 | 146888 |
6.1 | Trade & repair services | 100064 | 108328 | 103530 | 105738 | 122784 | 120911 | 155476 | 176734 | 194898 | 183283 | 142285 |
6.2 | Hotels & restaurants | 5088 | 5208 | 4931 | 5203 | 4894 | 5208 | 5583 | 6048 | 6481 | 2857 | 4603 |
7. | Transport, storage, communication & services related to broadcasting | 57815 | 59108 | 63331 | 69901 | 75524 | 82487 | 86682 | 96791 | 88381 | 68671 | 87023 |
7.1 | Railways | 376 | 448 | 286 | 287 | 358 | 249 | 290 | 160 | 163 | 160 | 443 |
7.2 | Road transport | 32072 | 33813 | 31198 | 35247 | 35230 | 41343 | 45718 | 58200 | 54292 | 29091 | 40875 |
7.3 | Water transport | 1319 | 640 | 406 | 487 | 506 | 589 | 473 | 762 | 733 | 878 | 1251 |
7.4 | Air transport | 937 | 1618 | 1317 | 2069 | 849 | 993 | 1092 | 540 | 927 | 678 | 808 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 2749 | 2712 | 3063 | 2983 | 674 | 963 |
7.6 | Storage | 63 | 90 | 69 | 76 | 81 | 97 | 49 | 203 | 101 | 55 | 78 |
7.7 | Communication & services related to broadcasting | 23049 | 22498 | 30054 | 31735 | 38500 | 36467 | 36349 | 33863 | 29181 | 37136 | 42605 |
8. | Financial services | 47701 | 52078 | 52249 | 55223 | 50390 | 50153 | 52731 | 56045 | 54007 | 66839 | 145548 |
9. | Real estate, ownership of dwelling & professional services | 129296 | 139106 | 131955 | 132884 | 125213 | 122634 | 122269 | 125853 | 119487 | 124385 | 129692 |
10. | Public administration | 182188 | 178282 | 239851 | 252642 | 268658 | 284935 | 292805 | 334683 | 357376 | 309316 | 363848 |
11. | Other services | 155696 | 180282 | 202235 | 209979 | 196272 | 220672 | 223929 | 224037 | 265587 | 269273 | 299456 |
Tertiary | 677849 | 722392 | 798081 | 831569 | 843736 | 886999 | 939473 | 1020192 | 1086218 | 1024624 | 1172455 | |
12. | TOTAL GSVA at basic prices | 1206674 | 1276703 | 1362743 | 1429722 | 1444790 | 1525091 | 1590788 | 1641053 | 1766941 | 1681286 | 1754171 |
13. | Taxes on Products | 38290 | 41238 | 43565 | 34095 | 50929 | 58683 | 70611 | 76868 | 96494 | 115652 | 123708 |
14. | Subsidies on products | 27290 | 31151 | 27049 | 23940 | 29670 | 18782 | 17416 | 31150 | 15756 | 29629 | 41543 |
15. | Gross State Domestic Product | 1217674 | 1286790 | 1379259 | 1439877 | 1466049 | 1564992 | 1643983 | 1686771 | 1847679 | 1767309 | 1836336 |
16. | Population ('00) | 19910 | 20120 | 20340 | 20550 | 20770 | 20990 | 21220 | 21440 | 21610 | 21920 | 22130 |
17. | Per Capita GSDP (Rs.) | 61159 | 63956 | 67810 | 70067 | 70585 | 74559 | 77473 | 78674 | 85501 | 80625 | 82979 |
Source: Ministry of Statistics and Programme Implementation (mospi)