Gross State Value Added by economic activity at current prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1. | Agriculture, forestry and fishing | 149468 | 161353 | 189886 | 420218 | 465297 | 515112 | 498538 | 572433 | 620882 | 609331 | 624568 |
1.1 | Crops | 75876 | 83792 | 101131 | 116034 | 129484 | 147435 | 167729 | 176503 | 182550 | 193827 | 197952 |
1.2 | Livestock | 30336 | 30843 | 36832 | 45847 | 53661 | 66166 | 86688 | 123820 | 147112 | 68574 | 62202 |
1.3 | Forestry and logging | 38403 | 40972 | 45742 | 251289 | 274342 | 292438 | 234573 | 262044 | 280549 | 340232 | 357155 |
1.4 | Fishing and aquaculture | 4853 | 5746 | 6181 | 7048 | 7811 | 9073 | 9548 | 10066 | 10671 | 6698 | 7259 |
2. | Mining and quarrying | 5073 | 4009 | 12491 | 8718 | 8247 | 4983 | 10479 | 16951 | 19884 | 9155 | 14745 |
Primary | 154541 | 165362 | 202376 | 428936 | 473544 | 520094 | 509018 | 589384 | 640766 | 618486 | 639314 | |
3. | Manufacturing | 6578 | 7358 | 8329 | 8111 | 10460 | 11155 | 11185 | 12313 | 15521 | 6328 | 13291 |
4. | Electricity, gas, water supply & other utility services | 51024 | 61109 | 101365 | 136540 | 147465 | 194817 | 261127 | 331927 | 390025 | 407482 | 535043 |
5. | Construction | 89328 | 88507 | 113326 | 125175 | 141137 | 151505 | 218340 | 199565 | 173642 | 198694 | 257045 |
Secondary | 146930 | 156974 | 223020 | 269826 | 299062 | 357476 | 490651 | 543806 | 579188 | 612504 | 805380 | |
6. | Trade, repair, hotels and restaurants | 76482 | 96173 | 103080 | 119745 | 141838 | 179518 | 215722 | 254857 | 288750 | 238906 | 307271 |
6.1 | Trade & repair services | 74230 | 93698 | 100399 | 116944 | 138796 | 176188 | 212042 | 250648 | 283946 | 236710 | 303476 |
6.2 | Hotels & restaurants | 2252 | 2475 | 2681 | 2801 | 3042 | 3330 | 3680 | 4209 | 4804 | 2196 | 3796 |
7. | Transport, storage, communication & services related to broadcasting | 31917 | 38990 | 46410 | 49714 | 56146 | 59821 | 63222 | 66576 | 69808 | 65895 | 88934 |
7.1 | Railways | 30 | 35 | 33 | 34 | 39 | 33 | 37 | 46 | 5 | 25 | 10 |
7.2 | Road transport | 21376 | 25853 | 30356 | 31180 | 32588 | 34847 | 37261 | 39947 | 40171 | 34535 | 50903 |
7.3 | Water transport | 613 | 836 | 580 | 122 | 250 | 403 | 332 | 566 | 565 | 756 | 1632 |
7.4 | Air transport | 103 | 191 | 166 | 265 | 1591 | 1977 | 2162 | 1323 | 1364 | 744 | 1240 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 829 | 871 | 1241 | 1168 | 412 | 809 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 9795 | 12075 | 15275 | 18113 | 21678 | 21733 | 22559 | 23454 | 26535 | 29424 | 34340 |
8. | Financial services | 20053 | 19581 | 21502 | 23671 | 33935 | 28747 | 30595 | 38895 | 43619 | 46098 | 50730 |
9. | Real estate, ownership of dwelling & professional services | 41471 | 46544 | 51036 | 52747 | 54137 | 56627 | 58865 | 61912 | 66238 | 69665 | 75175 |
10. | Public administration | 139286 | 170816 | 189585 | 197043 | 211167 | 227334 | 238017 | 261114 | 360566 | 321797 | 343677 |
11. | Other services | 132328 | 156875 | 176398 | 192708 | 211593 | 239262 | 274712 | 289429 | 364318 | 356820 | 392913 |
Tertiary | 441537 | 528979 | 588011 | 635628 | 708816 | 791309 | 881133 | 972783 | 1193299 | 1099181 | 1258700 | |
12. | TOTAL GSVA at basic prices | 743008 | 851315 | 1013407 | 1334390 | 1481422 | 1668880 | 1880802 | 2105973 | 2413253 | 2330171 | 2703394 |
13. | Taxes on Products | 23226 | 27434 | 35819 | 36560 | 52268 | 64184 | 69298 | 98678 | 98911 | 100887 | 130615 |
14. | Subsidies on products | 40365 | 42556 | 19889 | 20010 | 19804 | 13873 | 11567 | 13443 | 13204 | 38763 | 51659 |
15. | Gross State Domestic Product | 725869 | 836193 | 1029337 | 1350940 | 1513886 | 1719191 | 1938533 | 2191208 | 2498960 | 2392294 | 2782350 |
16. | Population ('00) | 11108 | 11345 | 11586 | 11710 | 11920 | 12140 | 11750 | 11860 | 11980 | 12100 | 12210 |
17. | Per Capita GSDP (Rs.) | 65347 | 73708 | 88843 | 115366 | 127004 | 141614 | 164982 | 184756 | 208594 | 197710 | 227875 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2021-22:
(Rs. in lakh) (As on 01.08.2023)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1. | Agriculture, forestry and fishing | 149468 | 145937 | 157013 | 329058 | 335566 | 351946 | 319915 | 335763 | 346863 | 306321 | 306307 |
1.1 | Crops | 75876 | 72965 | 82864 | 86943 | 83695 | 86893 | 88582 | 95978 | 96695 | 104552 | 102930 |
1.2 | Livestock | 30336 | 29562 | 30774 | 34018 | 37978 | 44296 | 52962 | 75187 | 86341 | 35878 | 31892 |
1.3 | Forestry and logging | 38403 | 38111 | 37987 | 202275 | 207761 | 213970 | 171552 | 157767 | 156977 | 161704 | 167035 |
1.4 | Fishing and aquaculture | 4853 | 5299 | 5387 | 5822 | 6132 | 6787 | 6820 | 6831 | 6850 | 4187 | 4450 |
2. | Mining and quarrying | 5073 | 3815 | 11745 | 7661 | 6822 | 3940 | 8462 | 13479 | 15752 | 6609 | 9849 |
Primary | 154541 | 149752 | 168758 | 336719 | 342388 | 355886 | 328377 | 349242 | 362615 | 312930 | 316156 | |
3. | Manufacturing | 6578 | 6609 | 7007 | 7133 | 9892 | 10578 | 9890 | 10497 | 13004 | 5741 | 11342 |
4. | Electricity, gas, water supply & other utility services | 51024 | 57066 | 88657 | 109787 | 115450 | 145337 | 187262 | 241263 | 264090 | 267950 | 330630 |
5. | Construction | 89328 | 81645 | 99986 | 106858 | 121596 | 133065 | 180328 | 161692 | 142636 | 159852 | 181366 |
Secondary | 146930 | 145320 | 195650 | 223778 | 246938 | 288980 | 377480 | 413452 | 419730 | 433542 | 523338 | |
6. | Trade, repair, hotels and restaurants | 76482 | 91962 | 95240 | 104821 | 129144 | 160617 | 187625 | 218660 | 247947 | 207396 | 265568 |
6.1 | Trade & repair services | 74230 | 89595 | 92764 | 102373 | 126376 | 157640 | 184425 | 215004 | 243767 | 205434 | 262225 |
6.2 | Hotels & restaurants | 2252 | 2367 | 2476 | 2448 | 2768 | 2977 | 3200 | 3656 | 4180 | 1962 | 3343 |
7. | Transport, storage, communication & services related to broadcasting | 31917 | 36135 | 41073 | 43982 | 48802 | 50742 | 51169 | 52780 | 56855 | 58323 | 63010 |
7.1 | Railways | 30 | 33 | 31 | 29 | 33 | 26 | 28 | 34 | 3 | 13 | 6 |
7.2 | Road transport | 21376 | 23956 | 27085 | 28136 | 29083 | 30925 | 31097 | 33947 | 34762 | 37842 | 39043 |
7.3 | Water transport | 613 | 739 | 530 | 105 | 209 | 329 | 265 | 432 | 415 | 499 | 990 |
7.4 | Air transport | 103 | 177 | 144 | 227 | 1326 | 1616 | 1725 | 637 | 1004 | 491 | 752 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 859 | 270 | 270 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 9795 | 11230 | 13283 | 15485 | 18151 | 17846 | 18055 | 17730 | 19812 | 19210 | 21949 |
8. | Financial services | 20053 | 19192 | 19683 | 25607 | 31451 | 26711 | 26438 | 31312 | 33315 | 35003 | 35844 |
9. | Real estate, ownership of dwelling & professional services | 41471 | 42396 | 43829 | 44658 | 45348 | 46554 | 47592 | 49241 | 50661 | 51694 | 53552 |
10. | Public administration | 139286 | 163517 | 175239 | 174368 | 192495 | 203704 | 207151 | 217958 | 300974 | 268612 | 286876 |
11. | Other services | 132328 | 143738 | 149694 | 156265 | 163330 | 176229 | 192215 | 192156 | 230622 | 213111 | 226075 |
Tertiary | 441537 | 496940 | 524758 | 549701 | 610570 | 664558 | 712190 | 762107 | 920374 | 834139 | 930923 | |
12. | TOTAL GSVA at basic prices | 743008 | 792012 | 889166 | 1110198 | 1199895 | 1309424 | 1418047 | 1524802 | 1702719 | 1580612 | 1770416 |
13. | Taxes on Products | 23226 | 25262 | 32999 | 35137 | 52268 | 63937 | 69298 | 98678 | 98911 | 100887 | 130615 |
14. | Subsidies on products | 40365 | 39477 | 18323 | 19231 | 19804 | 13840 | 11567 | 13443 | 13204 | 38763 | 51659 |
15. | Gross State Domestic Product | 725869 | 777797 | 903842 | 1126104 | 1232359 | 1359521 | 1475778 | 1610037 | 1788426 | 1642736 | 1849372 |
16. | Population ('00) | 11108 | 11345 | 11586 | 11710 | 11920 | 12140 | 11750 | 11860 | 11980 | 12100 | 12210 |
17. | Per Capita GSDP (Rs.) | 65347 | 68561 | 78012 | 96166 | 103386 | 111987 | 125598 | 135753 | 149284 | 135763 | 151464 |
Source: Ministry of Statistics and Programme Implementation (mospi)