GSDP : BASE YEAR 2011-12
Gross State Domestic Product (GSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | GSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 19208 | - |
2012-2013 | 21663 | 12.78 |
2013-2014 | 25593 | 18.14 |
2014-2015 | 29533 | 15.4 |
2015-2016 | 35938 | 21.68 |
2016-2017 | 39479 | 9.86 |
2017-2018 | 43716 | 10.73 |
2018-2019 | 49823 | 13.97 |
2019-2020 | 54151 | 8.69 |
2020-2021 | 53504 | -1.19 |
2021-2022 | 62550 | 16.91 |
2022-2023 | 72636 | 16.12 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | GSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-2012 | 19208 | - |
2012-2013 | 20873 | 8.67 |
2013-2014 | 22819 | 9.32 |
2014-2015 | 26965 | 18.17 |
2015-2016 | 26787 | -0.66 |
2016-2017 | 30538 | 14 |
2017-2018 | 33093 | 8.37 |
2018-2019 | 36754 | 11.06 |
2019-2020 | 38063 | 3.56 |
2020-2021 | 36404 | -4.36 |
2021-2022 | 39487 | 8.47 |
2022-2023 | 42997 | 8.89 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Current and Constant (2004-05) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1999-00) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1993-94) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1980-81) Prices: