State Capital: Gangtok.
Bordering states/countries:
East | Bhutan |
West | Nepal |
North | Tibet |
South | West Bengal |
Latitude: 270 - 280 North.
Longitude: 880 - 890 East.
Altitude: 5500 ft.
No. of Districts: 4
No. of Sub Division: 16
Infant Mortality Rate per 1000: 26
Major towns: Gangtok, Namchi, Mangan, Gyalshing.
Languages: Nepali, English, Hindi, Bhutia (Sikkimese), Bhutia (Tibetan), Lepcha, Limboo.
Temperature: Max. 280 C / Min. 13.10 C in summer and Max. 180 C / Min. 05.30 C in winter.
% of Total Geographical area: 37.34%
Major Cash Crops: Cardamom, Orange, Ginger, Tea.
Major plantations: Tea, Medicinal plants.
State Animal: Lesser or Red Panda.
State Bird: Blood Pheasant.
State Tree: Rhododendron.
State Flower: Nobile Dendrobium or Nobile Orchid.
Nearest Railway Station: New Jalpaiguri.
Nearest Airport: Bagdogra.
Demographic Profile of Sikkim according to Census 2011:
Description | 2011 | 2001 |
Approximate Population | 6.11 Lakhs | 5.41 Lakh |
Actual Population | 610577 | 540851 |
Male | 323070 | 288484 |
Female | 287507 | 252367 |
Population Growth | 12.89% | 32.98% |
Sex Ratio | 890 | 875 |
Child Sex Ratio | 957 | 963 |
Density/km2 | 86 | 76 |
Area(Km2) | 7096 | 7096 |
Total Child Population (0-6 Age) | 64111 | 78195 |
Male Population (0-6 Age) | 32761 | 39842 |
Female Population (0-6 Age) | 31350 | 38353 |
Literacy | 81.42 % | 68.81 % |
Male Literacy | 86.55 % | 76.04 % |
Female Literacy | 75.61 % | 60.40 % |
Total Literate | 444952 | 318335 |
Male Literate | 251269 | 189060 |
Female Literate | 193683 | 129275 |
Source: census2011.co.in
Rural and Urban Population (Male and Female), Population Growth, Sex Ratio, Literates and Literacy rate in Sikkim according to census 2011:
Description | Rural | Urban |
Population (%) | 74.85 % | 25.15 % |
Total Population | 456999 | 153578 |
Male Population | 242797 | 80273 |
Female Population | 214202 | 73305 |
Population Growth | -4.99 % | 156.52 % |
Sex Ratio | 882 | 913 |
Child Sex Ratio (0-6) | 964 | 934 |
Child Population (0-6) | 49218 | 14893 |
Child Percentage (0-6) | 10.77 % | 9.70 % |
Literates | 321930 | 123022 |
Average Literacy | 78.95 % | 88.71 % |
Male Literacy | 84.62 % | 92.35 % |
Female Literacy | 62.97 % | 76.63 % |
Source: census2011.co.in
Total Population of Sikkim at Each Census from 1971 to 2011:
Year | Sikkim | North | West | South | East |
1971 | 209843 | 13014 | 58023 | 53185 | 85621 |
1981 | 316385 | 26455 | 75192 | 75976 | 138762 |
1991 | 406457 | 31240 | 98161 | 98604 | 178452 |
2001 | 540851 | 41030 | 123256 | 131525 | 245040 |
2011 | 610577 | 43709 | 136435 | 146850 | 283583 |
Source: Statistical Journal, Sikkim 2013
Decadal Growth by State and District for Person, 1971-2011:
Year | Sikkim | North | West | South | East |
1971-81 | 50.77 | 103.28 | 29.59 | 42.85 | 62.07 |
1981-91 | 28.47 | 18.09 | 30.55 | 29.78 | 28.60 |
1991-01 | 33.06 | 31.34 | 25.57 | 33.39 | 37.31 |
2001-11 | 12.89 | 6.53 | 10.69 | 11.65 | 15.73 |
Source: Statistical Journal, Sikkim 2013
Decadal Growth by State and District for Person, 1971 to 2011 (Rural):
Year | Sikkim | North | West | South | East |
1971-81 | 39.50 | 102.44 | 29.10 | 35.89 | 39.24 |
1981-91 | 39.26 | 18.55 | 31.16 | 36.01 | 53.45 |
1991-01 | 30.19 | 30.70 | 25.97 | 32.85 | 31.11 |
2001-11 | -4.99 | -1.80 | 8.03 | -1.51 | -16.18 |
Source: Statistical Journal, Sikkim 2013
Decadal Growth by State and District for Person 1971 to 2011 (Urban):
Census Year | Sikkim | North | West | South | East |
1971-81 | 159.73 | 135.65 | 54.84 | 339.03 | 154.08 |
1981-91 | -11.90 | 2.95 | 475.25 | -52.12 | -26.29 |
1991-01 | 33.03 | 55.42 | -81.32 | 53.60 | 65.83 |
2001-11 | 156.52 | 272.12 | 187.72 | 437.23 | 131.75 |
Source: Statistical Journal, Sikkim 2013
Population and Decadal Change by Sex and Residence, 2011:
State/ District/ Sub District | Population | Percentage Decadal Change | ||||
2011 | 2001-2011 | |||||
Total | Rural | Urban | Total | Rural | Urban | |
Sikkim | 610577 | 456999 | 153578 | 12.9 | -5.0 | 156.5 |
North District | 43709 | 39065 | 4644 | 6.5 | -1.8 | 272.1 |
Chungthang | 10038 | 10038 | 0 | -4.4 | -4.4 | 0.0 |
Mangan | 33671 | 29027 | 4644 | 10.3 | -0.9 | 272.1 |
West District | 136435 | 131187 | 5248 | 10.7 | 8.0 | 187.7 |
Gyalshing | 71675 | 67662 | 4013 | 11.3 | 6.4 | 384.7 |
Soreng | 64760 | 63525 | 1235 | 10.1 | 9.8 | 24.0 |
South District | 146850 | 125651 | 21199 | 11.7 | -1.5 | 437.2 |
Namchi | 98895 | 77696 | 21199 | 13.2 | -6.8 | 437.2 |
Ravong | 47955 | 47955 | 0 | 8.6 | 8.6 | 0.0 |
East District | 283583 | 161096 | 122487 | 15.7 | -16.2 | 131.8 |
Gangtok | 219450 | 102846 | 116604 | 16.4 | -24.2 | 120.6 |
Pakyong | 36392 | 36392 | 0 | 13.0 | 13.0 | 0.0 |
Rongli | 27741 | 21858 | 5883 | 14.1 | -10.1 | 0.0 |
Source: Statistical Journal, Sikkim 2013
Male Population and Decadal Change by Sex and Residence, 2011:
State/ District/ Sub District | Population | Percentage Decadal Change | ||||
2011 | 2001-2011 | |||||
Total | Rural | Urban | Total | Rural | Urban | |
Sikkim | 323070 | 242797 | 80273 | 12.0 | -5.1 | 145.4 |
North District | 24730 | 22274 | 2456 | 5.6 | -1.6 | 218.5 |
Chungthang | 6932 | 6932 | 0 | -2.6 | -2.6 | 0.0 |
Mangan | 17798 | 15342 | 2456 | 9.2 | -1.2 | 218.5 |
West District | 70238 | 67528 | 2710 | 9.9 | 7.4 | 163.9 |
Gyalshing | 37177 | 35123 | 2054 | 10.2 | 5.6 | 320.0 |
Soreng | 33061 | 32405 | 656 | 9.6 | 9.4 | 21.9 |
South District | 76670 | 65848 | 10822 | 12.4 | -0.4 | 404.5 |
Namchi | 51339 | 40517 | 10822 | 13.9 | -5.6 | 404.5 |
Ravong | 25331 | 25331 | 0 | 9.4 | 9.4 | 0.0 |
East District | 151432 | 87147 | 64285 | 13.9 | -16.3 | 123.5 |
Gangtok | 118229 | 57118 | 61111 | 14.4 | -23.4 | 112.4 |
Pakyong | 18795 | 18795 | 0 | 12.6 | 12.6 | 0.0 |
Rongli | 14408 | 11234 | 3174 | 11.6 | -13.0 | 0.0 |
Source: Statistical Journal, Sikkim 2013
Female Population and Decadal Change by Sex and Residence, 2011:
State/ District/ Sub District | Population | Percentage Decadal Change | ||||
2011 | 2001-2011 | |||||
Total | Rural | Urban | Total | Rural | Urban | |
Sikkim | 287507 | 214202 | 73305 | 13.9 | -4.9 | 169.9 |
North District | 18979 | 16791 | 2188 | 7.7 | -2.0 | 358.7 |
Chungthang | 3106 | 3106 | 0 | -8.3 | -8.3 | 0.0 |
Mangan | 15873 | 13685 | 2188 | 11.5 | -0.5 | 358.7 |
West District | 66197 | 63659 | 2538 | 11.5 | 8.7 | 218.4 |
Gyalshing | 34498 | 32539 | 1959 | 12.5 | 7.3 | 477.9 |
Soreng | 31699 | 31120 | 579 | 10.6 | 10.3 | 26.4 |
South District | 70180 | 59803 | 10377 | 10.9 | -2.7 | 476.2 |
Namchi | 47556 | 37179 | 10377 | 12.5 | -8.1 | 476.2 |
Ravong | 22624 | 22624 | 0 | 7.7 | 7.7 | 0.0 |
East District | 132151 | 73949 | 58202 | 17.9 | -16.0 | 141.7 |
Gangtok | 101221 | 45728 | 55493 | 18.8 | -25.2 | 130.4 |
Pakyong | 17597 | 17597 | 0 | 13.3 | 13.3 | 0.0 |
Rongli | 13333 | 10624 | 2709 | 17.0 | -6.8 | 0.0 |
Source: Statistical Journal, Sikkim 2013
Population by Age Group, Residence and Sex, 2011:
Age Group | Total | Rural | Urban | ||||||
Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | |
0-6 | 64111 | 32761 | 31350 | 49218 | 25061 | 24157 | 14893 | 7700 | 7193 |
7-18 | 155975 | 79090 | 76885 | 120667 | 61490 | 59177 | 35308 | 17600 | 17708 |
19-44 | 277128 | 148459 | 128669 | 200523 | 108434 | 92089 | 76605 | 40025 | 36580 |
45-60 | 75845 | 42036 | 33809 | 55843 | 30663 | 25180 | 20002 | 11373 | 8629 |
61-80 | 32588 | 17991 | 14597 | 26731 | 14884 | 11847 | 5857 | 3107 | 2750 |
81-99 | 3659 | 2038 | 1621 | 2955 | 1686 | 1269 | 704 | 352 | 352 |
100+ | 95 | 58 | 37 | 75 | 48 | 27 | 20 | 10 | 10 |
Age not Stated | 1176 | 637 | 539 | 987 | 531 | 456 | 189 | 106 | 83 |
All Age | 610577 | 323070 | 287507 | 456999 | 242797 | 214202 | 153578 | 80273 | 73305 |
Source: Statistical Journal, Sikkim 2013
Child Population by Residence and Sex Ratio 2011:
Child Population in the age group 0-6 years | Absolute | Percentage of total population | ||||
Total | Rural | Urban | Total | Rural | Urban | |
Persons | 64111 | 49218 | 14893 | 100.0 | 76.8 | 23.2 |
Males | 32761 | 25061 | 7700 | 100.0 | 76.5 | 23.5 |
Females | 31350 | 24157 | 7193 | 100.0 | 77.1 | 22.9 |
Child Sex Ratio | 957 | 964 | 934 |
|
|
|
Source: Statistical Journal, Sikkim 2013
Child Sex Ratio by Residence, 2001-2011:
State/ District/ Sub-District | (0-6 Years) 2001 | (0-6 Years) 2011 | ||||
Total | Rural | Urban | Total | Rural | Urban | |
Sikkim | 963 | 966 | 922 | 957 | 964 | 934 |
North District | 995 | 1001 | 804 | 929 | 934 | 893 |
Chungthang | 839 | 839 | 0 | 830 | 830 | 0 |
Mangan | 1033 | 1042 | 804 | 948 | 958 | 893 |
West District | 966 | 965 | 1061 | 964 | 964 | 967 |
Gyalshing | 947 | 948 | 841 | 954 | 956 | 919 |
Soreng | 989 | 986 | 1200 | 977 | 975 | 1125 |
South District | 969 | 970 | 907 | 953 | 956 | 933 |
Namchi | 992 | 995 | 907 | 966 | 975 | 933 |
Ravong | 929 | 929 | 0 | 928 | 928 | 0 |
East District | 950 | 956 | 921 | 960 | 979 | 935 |
Gangtok | 951 | 960 | 921 | 951 | 964 | 938 |
Pakyong | 968 | 968 | 0 | 1014 | 1014 | 0 |
Rongli | 917 | 917 | 0 | 963 | 987 | 875 |
Source: Statistical Journal, Sikkim 2013
Child Population (0-6) and Proportion by Sex and Residence, 2011:
State/ District/ Sub-Division Name | Child Population (0-6 years) 2011 | Proportion of Child Population | |||||||
Total | Rural | Urban | 2001 | 2011 | |||||
Total | Rural | Urban | Total | Rural | Urban | ||||
Persons | |||||||||
Sikkim | 64111 | 49218 | 14893 | 14.5 | 15.0 | 10.3 | 10.5 | 10.8 | 9.7 |
North District | 4677 | 4092 | 585 | 14.5 | 14.6 | 13.3 | 10.7 | 10.5 | 12.6 |
Chungthang Sub-Division | 719 | 719 | 0 | 10.2 | 10.2 | 0.0 | 7.2 | 7.2 | 0.0 |
Mangan Sub-Division | 3958 | 3373 | 585 | 16.0 | 16.1 | 13.3 | 11.8 | 11.6 | 12.6 |
West District | 15706 | 15167 | 539 | 16.4 | 16.4 | 12.9 | 11.5 | 11.6 | 10.3 |
Gyalshing Sub-Division | 8773 | 8370 | 403 | 17.1 | 17.2 | 9.8 | 12.2 | 12.4 | 10.0 |
Soreng Sub-Division | 6933 | 6797 | 136 | 15.5 | 15.5 | 15.5 | 10.7 | 10.7 | 11.0 |
South District | 15744 | 13736 | 2008 | 15.7 | 15.9 | 10.3 | 10.7 | 10.9 | 9.5 |
Namchi Sub-Division | 10086 | 8078 | 2008 | 15.1 | 15.3 | 10.3 | 10.2 | 10.4 | 9.5 |
Ravong Sub-Division | 5658 | 5658 | 0 | 16.9 | 16.9 | 0.0 | 11.8 | 11.8 | 0.0 |
East District | 27984 | 16223 | 11761 | 12.8 | 13.5 | 10.2 | 9.9 | 10.1 | 9.6 |
Gangtok Sub-Division | 21298 | 10154 | 11144 | 12.5 | 13.5 | 10.2 | 9.7 | 9.9 | 9.6 |
Pakyong Sub-Division | 3720 | 3720 | 0 | 14.4 | 14.4 | 0.0 | 10.2 | 10.2 | 0.0 |
Rongli Sub-Division | 2966 | 2349 | 617 | 12.9 | 12.9 | 0.0 | 10.7 | 10.7 | 10.5 |
Males | |||||||||
Sikkim | 32761 | 25061 | 7700 | 13.8 | 14.3 | 9.8 | 10.1 | 10.3 | 9.6 |
North District | 2425 | 2116 | 309 | 12.8 | 12.8 | 11.9 | 9.8 | 9.5 | 12.6 |
Chungthang Sub-Division | 393 | 393 | 0 | 8.2 | 8.2 | 0.0 | 5.7 | 5.7 | 0.0 |
Mangan Sub-Division | 2032 | 1723 | 309 | 14.7 | 14.9 | 11.9 | 11.4 | 11.2 | 12.6 |
West District | 7996 | 7722 | 274 | 16.0 | 16.1 | 11.1 | 11.4 | 11.4 | 10.1 |
Gyalshing Sub-Division | 4490 | 4280 | 210 | 16.8 | 16.9 | 9.0 | 12.1 | 12.2 | 10.2 |
Soreng Sub-Division | 3506 | 3442 | 64 | 15.2 | 15.2 | 13.0 | 10.6 | 10.6 | 9.8 |
South District | 8063 | 7024 | 1039 | 15.4 | 15.6 | 10.0 | 10.5 | 10.7 | 9.6 |
Namchi Sub-Division | 5129 | 4090 | 1039 | 14.7 | 14.9 | 10.0 | 10.0 | 10.1 | 9.6 |
Ravong Sub-Division | 2934 | 2934 | 0 | 16.7 | 16.7 | 0.0 | 11.6 | 11.6 | 0.0 |
East District | 14277 | 8199 | 6078 | 12.1 | 12.8 | 9.7 | 9.4 | 9.4 | 9.5 |
Gangtok Sub-Division | 10919 | 5170 | 5749 | 11.7 | 12.5 | 9.7 | 9.2 | 9.1 | 9.4 |
Pakyong Sub-Division | 1847 | 1847 | 0 | 14.1 | 14.1 | 0.0 | 9.8 | 9.8 | 0.0 |
Rongli Sub-Division | 1511 | 1182 | 329 | 12.6 | 12.6 | 0.0 | 10.5 | 10.5 | 10.4 |
Females | |||||||||
Sikkim | 31350 | 24157 | 7193 | 15.2 | 15.7 | 10.9 | 10.9 | 11.3 | 9.8 |
North District | 2252 | 1976 | 276 | 16.9 | 16.9 | 15.5 | 11.9 | 11.8 | 12.6 |
Chungthang Sub-Division | 326 | 326 | 0 | 14.4 | 14.4 | 0.0 | 10.5 | 10.5 | 0.0 |
Mangan Sub-Division | 1926 | 1650 | 276 | 17.4 | 17.5 | 15.5 | 12.1 | 12.1 | 12.6 |
West District | 7710 | 7445 | 265 | 16.7 | 16.7 | 15.2 | 11.6 | 11.7 | 10.4 |
Gyalshing Sub-Division | 4283 | 4090 | 193 | 17.5 | 17.6 | 10.9 | 12.4 | 12.6 | 9.9 |
Soreng Sub-Division | 3427 | 3355 | 72 | 15.8 | 15.8 | 18.3 | 10.8 | 10.8 | 12.4 |
South District | 7681 | 6712 | 969 | 16.1 | 16.2 | 10.8 | 10.9 | 11.2 | 9.3 |
Namchi Sub-Division | 4957 | 3988 | 969 | 15.6 | 15.8 | 10.8 | 10.4 | 10.7 | 9.3 |
Ravong Sub-Division | 2724 | 2724 | 0 | 17.1 | 17.1 | 0.0 | 12.0 | 12.0 | 0.0 |
East District | 13707 | 8024 | 5683 | 13.7 | 14.5 | 10.7 | 10.4 | 10.9 | 9.8 |
Gangtok Sub-Division | 10379 | 4984 | 5395 | 13.5 | 14.6 | 10.7 | 10.3 | 10.9 | 9.7 |
Pakyong Sub-Division | 1873 | 1873 | 0 | 14.7 | 14.7 | 0.0 | 10.6 | 10.6 | 0.0 |
Rongli Sub-Division | 1455 | 1167 | 288 | 13.1 | 13.1 | 0.0 | 10.9 | 11.0 | 10.6 |
Source: Statistical Journal, Sikkim 2013
Rural Urban Proportion and Sex Ratio 2001 & 2011:
State/ District/ Sub-Division | Proportion 2001 | Proportion 2011 | Sex Ratio 2001 | Sex Ratio 2011 | ||||||
Rural | Urban | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |
Sikkim | 88.9 | 11.1 | 74.8 | 25.2 | 875 | 880 | 830 | 890 | 882 | 913 |
North District | 97.0 | 3.0 | 89.4 | 10.6 | 752 | 757 | 619 | 767 | 754 | 891 |
Chungthang | 100.0 | 0.0 | 100.0 | 0.0 | 476 | 476 | 0 | 448 | 448 | 0 |
Mangan | 95.9 | 4.1 | 86.2 | 13.8 | 873 | 886 | 619 | 892 | 892 | 891 |
West District | 98.5 | 1.5 | 96.2 | 3.8 | 929 | 931 | 776 | 942 | 943 | 937 |
Gyalshing | 98.7 | 1.3 | 94.4 | 5.6 | 909 | 912 | 693 | 928 | 926 | 954 |
Soreng | 98.3 | 1.7 | 98.1 | 1.9 | 950 | 952 | 851 | 959 | 960 | 883 |
South District | 97.0 | 3.0 | 85.6 | 14.4 | 927 | 930 | 840 | 915 | 908 | 959 |
Namchi | 95.5 | 4.5 | 78.6 | 21.4 | 938 | 943 | 840 | 926 | 918 | 959 |
Ravong | 100.0 | 0.0 | 100.0 | 0.0 | 907 | 907 | 0 | 893 | 893 | 0 |
East District | 78.4 | 21.6 | 56.8 | 43.2 | 844 | 845 | 837 | 873 | 849 | 905 |
Gangtok | 72.0 | 28.0 | 46.9 | 53.1 | 825 | 820 | 837 | 856 | 801 | 908 |
Pakyong | 100.0 | 0.0 | 100.0 | 0.0 | 931 | 931 | 0 | 936 | 936 | 0 |
Rongli | 100.0 | 0.0 | 78.8 | 21.2 | 883 | 883 | 0 | 925 | 946 | 853 |
Source: Statistical Journal, Sikkim 2013
Scheduled Caste and Scheduled Tribe Population by Residence, 2011:
Social Group | Population Particular | Absolute | Percentage to Total Population | ||||
Total | Rural | Urban | Total | Rural | Urban | ||
Scheduled Caste | Persons | 28275 | 20335 | 7940 | 4.6 | 4.4 | 5.2 |
Males | 14454 | 10496 | 3958 | 4.5 | 4.3 | 4.9 | |
Females | 13821 | 9839 | 3982 | 4.8 | 4.6 | 5.4 | |
Scheduled Tribe | Persons | 206360 | 167146 | 39214 | 33.8 | 36.6 | 25.5 |
Males | 105261 | 86059 | 19202 | 32.6 | 35.4 | 23.9 | |
Females | 101099 | 81087 | 20012 | 35.2 | 37.9 | 27.3 |
Source: Statistical Journal, Sikkim 2013
Figures at a glance: Sikkim vis-a-vis India, 1971-2011:
Items | Sector/ Year | Unit | Sikkim | India |
Population 2011 | Total | No. | 610577 | 1210569573 |
Rural | No | 456999 | 833463448 | |
Urban | No. | 153578 | 377106125 | |
Decennial growth of population | 1971-1981 | Absolute | 106542 | 135169445 |
Percentage | 50.77 | 24.66 | ||
1981-1991 | Absolute | 90072 | 163091942 | |
Percentage | 28.47 | 23.87 | ||
1991-2001 | Absolute | 134394 | 182316397 | |
Percentage | 33.06 | 21.54 | ||
2001-2011 | Absolute | 69726 | 181832137 | |
Percentage | 12.89 | 17.68 | ||
Urban population as percentage to total population | 1971 | Percentage | 9.37 | 19.91 |
1981 | Percentage | 16.15 | 23.34 | |
1991 | Percentage | 9.10 | 25.73 | |
2001 | Percentage | 11.07 | 27.81 | |
2011 | Percentage | 25.2 | 31.08 | |
Sex ratio | 1971 | Females per 1000 males | 863 | 930 |
1981 | 835 | 934 | ||
1991 | 878 | 927 | ||
2001 | 875 | 933 | ||
2011 | 890 | 943 | ||
Density of population | 1971 | per sq. km | 29 | 177 |
1981 | per sq. km | 45 | 216 | |
1991 | per sq. km | 57 | 267 | |
2001 | per sq. km | 76 | 325 | |
2011 | per sq. km | 86 | 382 | |
Literacy rate | 1971 | Percentage | 17.74 | 34.45 |
1981 | Percentage | 34.05 | 43.56 | |
1991 | Percentage | 56.94 | 52.21 | |
2001 | Percentage | 69.68 | 64.80 | |
2011 | Percentage | 81.4 | 73 | |
Percentage of main workers to total population | 1971 | Percentage | 53.18 | 33.06 |
1981 | Percentage | 46.60 | 33.45 | |
1991 | Percentage | 40.45 | 34.19 | |
2001 | Percentage | 39.31 | 30.40 | |
2011 | Percentage | 37.73 | 29.94 |
Source: Statistical Journal, Sikkim 2013
Scheduled Caste Population by Residence, Decadal Change and Proportion to Total Population, 2011:
State/ District/ Sub Division Name | Scheduled Caste Population, 2011 Persons | Decadal change 2001-2011 | Percentage of scheduled Caste, 2001 | Percentage of scheduled caste, 2011 | ||||||||
Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |
Sikkim | 28275 | 20335 | 7940 | 4.1 | -14.8 | 141.1 | 5.0 | 5.0 | 5.5 | 4.6 | 4.4 | 5.2 |
North District | 982 | 804 | 178 | 11.7 | -6.4 | 790.0 | 2.1 | 2.2 | 1.6 | 2.2 | 2.1 | 3.8 |
Chungthang Sub-Division | 183 | 183 | 0 | 77.7 | 77.7 | 0.0 | 1.0 | 1.0 | 0.0 | 1.8 | 1.8 | 0.0 |
Mangan Sub-Division | 799 | 621 | 178 | 3.0 | -17.9 | 790.0 | 2.5 | 2.6 | 1.6 | 2.4 | 2.1 | 3.8 |
West District | 5935 | 5663 | 272 | 3.3 | 1.5 | 62.9 | 4.7 | 4.6 | 9.2 | 4.4 | 4.3 | 5.2 |
Gyalshing Sub-Division | 3391 | 3200 | 191 | 9.0 | 5.2 | 176.8 | 4.8 | 4.8 | 8.3 | 4.7 | 4.7 | 4.8 |
Soreng Sub-Division | 2544 | 2463 | 81 | -3.5 | -3.0 | -17.3 | 4.5 | 4.4 | 9.8 | 3.9 | 3.9 | 6.6 |
South District | 6053 | 5042 | 1011 | -3.3 | -15.9 | 278.7 | 4.8 | 4.7 | 6.8 | 4.1 | 4.0 | 4.8 |
Namchi Sub-Division | 4602 | 3591 | 1011 | -4.5 | -21.1 | 278.7 | 5.5 | 5.5 | 6.8 | 4.7 | 4.6 | 4.8 |
Ravong Sub-Division | 1451 | 1451 | 0 | 0.5 | 0.5 | 0.0 | 3.3 | 3.3 | 0.0 | 3.0 | 3.0 | 0.0 |
East District | 15305 | 8826 | 6479 | 7.2 | -22.8 | 128.2 | 5.8 | 6.0 | 5.4 | 5.4 | 5.5 | 5.3 |
Gangtok Sub-Division | 12065 | 6183 | 5882 | 6.5 | -27.1 | 107.2 | 6.0 | 6.3 | 5.4 | 5.5 | 6.0 | 5.0 |
Pakyong Sub-Division | 2015 | 2015 | 0 | 18.0 | 18.0 | 0.0 | 5.3 | 5.3 | 0.0 | 5.5 | 5.5 | 0.0 |
Rongli Sub-Division | 1225 | 628 | 597 | -1.4 | -49.5 | 0.0 | 5.1 | 5.1 | 0.0 | 4.4 | 2.9 | 10.1 |
Source: Statistical Journal, Sikkim 2013
Comparative Figures at a Glance, 2001 & 2011:
Item | Year | Unit | North District | East District | South District | West District | Sikkim |
Population | 2001 | Persons | 41030 | 245040 | 131525 | 123256 | 540851 |
2011 | Persons | 43709 | 283583 | 146850 | 136435 | 610577 | |
Urban Population | 2001 | As % of total population | 3.04 | 21.57 | 3.00 | 1.48 | 11.07 |
2011 | 10.62 | 43.19 | 14.43 | 3.84 | 25.15 | ||
Literacy Rates | 2001 | As % of total population | 67.2 | 74.7 | 67.3 | 58.8 | 68.08 |
2011 | 78 | 83.9 | 81.4 | 77.4 | 81.4 | ||
Decennial Growth | 1991-2001 | As % of total population | 31.34 | 37.31 | 33.39 | 25.54 | 33.06 |
2001-2011 | 6.53 | 15.73 | 11.65 | 10.69 | 12.89 | ||
Density of Population | 2001 | Per sq. km | 10 | 257 | 175 | 106 | 76 |
2011 | 10 | 297 | 196 | 117 | 86 | ||
Sex ratio | 2001 | Females per thousand male | 752 | 844 | 927 | 929 | 875 |
2011 |
| 767 | 873 | 915 | 942 | 890 | |
Scheduled caste population | 2001 | As % of total population | 2.1 | 5.8 | 4.8 | 4.7 | 5 |
2011 | 2.2 | 5.4 | 4.1 | 4.4 | 4.6 | ||
Scheduled tribe population | 2001 | As % of total population | 53.1 | 18.5 | 15.6 | 19.3 | 20.6 |
2011 | 65.7 | 27.7 | 28.2 | 42.4 | 33.8 | ||
Occupied Residential Houses | 2001 | Number | 10921 | 54581 | 25477 | 23244 | 114223 |
2011 |
|
|
|
|
| ||
Main Workers | 2001 | As % of total population | 42.78 | 37.78 | 43.62 | 36.54 | 39.36 |
2011 | 39.38 | 39.16 | 34.65 | 37.54 | 37.73 | ||
Marginal Workers | 2001 | As % of total population | 14.60 | 9.77 | 9.37 | 3.39 | 9.27 |
2011 | 14.05 | 10.09 | 16.24 | 14.01 | 12.73 | ||
Non-Workers | 2001 | As % of total population | 42.62 | 52.44 | 47.01 | 56.77 | 51.36 |
2011 |
|
|
|
|
| ||
Cultivators | 2001 | Percentage to total workers | 39.0 | 32.6 | 69.4 | 67.1 | 49.5 |
2011 | 31.3 | 22.5 | 50.6 | 58 | 38.1 | ||
Agricultural Labourers | 2001 | Percentage to total workers | 8.7 | 7.0 | 3.9 | 7.7 | 6.5 |
2011 | 9.7 | 8.2 | 5.6 | 11.4 | 8.4 | ||
Area | 2011 | Sq. km. | 4226 | 954 | 750 | 1166 | 7096 |
Source: Statistical Journal, Sikkim 2013
Scheduled Tribe Population by Residence, Decadal Change and Proportion to Total Population, 2011:
State/ District/ Sub Division Name | Scheduled Tribe Population, 2011 | Decadal Change 2001-2011 | Percentage of Scheduled Tribes, 2001 | Percentage of Scheduled Tribes, 2011 | ||||||||
Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |
Sikkim | 206360 | 167146 | 39214 | 85.2 | 64.0 | 313.0 | 20.6 | 21.2 | 15.9 | 33.8 | 36.6 | 25.5 |
North District | 28715 | 26695 | 2020 | 31.9 | 24.7 | 456.5 | 53.1 | 53.8 | 29.1 | 65.7 | 68.3 | 43.5 |
Chungthang Sub-Division | 4484 | 4484 | 0 | -4.8 | -4.8 | 0.0 | 44.9 | 44.9 | 0.0 | 44.7 | 44.7 | 0.0 |
Mangan Sub-Division | 24231 | 22211 | 2020 | 42.0 | 33.0 | 456.5 | 55.9 | 57.0 | 29.1 | 72.0 | 76.5 | 43.5 |
West District | 57817 | 56394 | 1423 | 142.6 | 138.5 | 656.9 | 19.3 | 19.5 | 10.3 | 42.4 | 43.0 | 27.1 |
Gyalshing Sub-Division | 31847 | 30606 | 1242 | 133.2 | 126.8 | 691.1 | 21.2 | 21.2 | 19.0 | 44.4 | 45.2 | 30.9 |
Soreng Sub-Division | 25970 | 25789 | 181 | 155.2 | 154.2 | 483.9 | 17.3 | 17.5 | 3.1 | 40.1 | 40.6 | 14.7 |
South District | 41392 | 36909 | 4483 | 102.1 | 82.7 | 1501.1 | 15.6 | 15.8 | 7.1 | 28.2 | 29.4 | 21.1 |
Namchi Sub-Division | 24875 | 20392 | 4483 | 141.5 | 103.5 | 1501.1 | 11.8 | 12.0 | 7.1 | 25.2 | 26.2 | 21.1 |
Ravong Sub-Division | 16517 | 16517 | 0 | 62.2 | 62.2 | 0.0 | 23.1 | 23.1 | 0.0 | 34.4 | 34.4 | 0.0 |
East District | 78436 | 47148 | 31288 | 73.1 | 28.6 | 261.1 | 18.5 | 19.1 | 16.4 | 27.7 | 29.3 | 25.5 |
Gangtok Sub-Division | 61582 | 31165 | 30417 | 69.7 | 12.8 | 251.0 | 19.3 | 20.4 | 16.4 | 28.1 | 30.3 | 26.1 |
Pakyong Sub-Division | 11589 | 11589 | 0 | 100.4 | 100.4 | 0.0 | 18.0 | 18.0 | 0.0 | 31.8 | 31.8 | 0.0 |
Rongli Sub-Division | 5265 | 4394 | 871 | 62.5 | 35.6 | 0.0 | 13.3 | 13.3 | 0.0 | 19.0 | 20.1 | 14.8 |
Source: Statistical Journal, Sikkim 2013