The history of Mizoram starts from 18th and 19th century and the chieftains were very powerful at that time. In 1952, the Lushai Hills Autonomous District Council was formed to abolish the chieftainship. The recommendations of the State Reorganization Commission in 1954 did not satisfy the tribal leaders and so the Eastern India Tribal Union was formed in 1955. Another political party Mizo National Front was formed on 22nd October 1961 and the demand for new statehood of Mizoram grew stronger in 1971. The state of Mizoram was formally created on 20th February 1987.
Bordering states/countries:
East | West | North | South |
Myanmar | Bangladesh & Tripura | Assam & Manipur | Myanmar |
Latitude and Longitude of Mizoram:
Latitude | Longitude |
21°58’ N to 24°35’ N | 92°15’E to 93°29’E |
Length of Mizoram:
North to South | East to West |
277 kms | 121 kms |
International Borders:
With Myanmar | With Bangladesh |
404 kms | 318 kms |
Inter State Borders:
With Assam | With Tripura | With Manipur |
123 kms | 66 kms | 95 kms |
Geographical Area (Sq. Km) : 21,087.
State Capital: Aizawl.
No. of Autonomous District Council: 3.
Districts: 8 (Aizawl, Saiha, Lunglei, Lawngtlai, Kolasib, Champhai, Serchhip and Mamit District).
No. of Sub Division: 23.
No. of R.D. Block: 26.
No. of Inhabited Villages: 830
Highest peak of Mizoram: Phawngpuitlang
Major River: Chhimtuipui, Tlawng, Tut, Tuirial and Tuivawl.
Lake: Palak Lake (30 hectares), Tamdil Lake and Rih Dil Lake.
Major crops: Rice (Jhum, WRC), Maize.
Major plantations: Rubber, Coffee, Tea, Tung Oil.
Fruits/vegetables/spices: Banana, Pineapple, Orange, Passion Fruit, Chillies and Ginger etc.
Major minerals: Coal, Limestone and Natural Gas.
Airports : Lengpui Airport (Aizawl).
Major Language : Mizo and English.
Demographic Profile of Mizoram according to census 2011:
Description | 2011 | 2001 |
Approximate Population | 10.97 Lakhs | 8.89 Lakh |
Actual Population | 1097206 | 888573 |
Male | 555339 | 459109 |
Female | 541867 | 429464 |
Population Growth | 23.48% | 29.18% |
Percantage of total Population | 0.09% | 0.09% |
Sex Ratio | 976 | 935 |
Child Sex Ratio | 970 | 964 |
Density/km2 | 52 | 42 |
Area(Km2) | 21081 | 21081 |
Total Child Population (0-6 Age) | 168531 | 143734 |
Male Population (0-6 Age) | 85561 | 73176 |
Female Population (0-6 Age) | 82970 | 70558 |
Literacy | 91.33 % | 88.80 % |
Male Literacy | 93.35 % | 90.72 % |
Female Literacy | 89.27 % | 86.75 % |
Total Literate | 848175 | 661445 |
Male Literate | 438529 | 350105 |
Female Literate | 409646 | 311340 |
Source: census2011.co.in
Rural and Urban Population (Male and Female), Population Growth, Sex Ratio, Literates and Literacy rate in Mizoram according to census 2011:
Description | Rural | Urban |
Population (%) | 47.89 % | 52.11 % |
Total Population | 525,435 | 571,771 |
Male Population | 269,135 | 286,204 |
Female Population | 256,300 | 285,567 |
Population Growth | 17.40 % | 29.65 % |
Sex Ratio | 952 | 998 |
Child Sex Ratio (0-6) | 966 | 974 |
Child Population (0-6) | 93,384 | 75,147 |
Child Percentage (0-6) | 17.77 % | 13.14 % |
Literates | 363,334 | 484,841 |
Average Literacy | 84.10 % | 97.63 % |
Male Literacy | 88.16 % | 97.98 % |
Female Literacy | 75.23 % | 97.02 % |
Source: census2011.co.in
District wise no. of Households, Total Population (Male, Female, Rural and Urban) of Mizoram as per 2011 Census:
Name | Total/ Rural/ Urban | No. of Household | Total Population | Male | Female |
Mamit | Total | 17731 | 86364 | 44828 | 41536 |
Rural | 14539 | 71465 | 37135 | 34330 | |
Urban | 3192 | 14899 | 7693 | 7206 | |
Kolasib | Total | 17270 | 83955 | 42918 | 41037 |
Rural | 7608 | 37077 | 19097 | 17980 | |
Urban | 9662 | 46878 | 23821 | 23057 | |
Aizawl | Total | 82524 | 400309 | 199270 | 201039 |
Rural | 17328 | 85555 | 43780 | 41775 | |
Urban | 65196 | 314754 | 155490 | 159264 | |
Champhai | Total | 25520 | 125745 | 63388 | 62357 |
Rural | 15452 | 77216 | 39110 | 38106 | |
Urban | 10068 | 48529 | 24278 | 24251 | |
Serchhip | Total | 12622 | 64937 | 32851 | 32086 |
Rural | 6331 | 32918 | 16643 | 16275 | |
Urban | 6291 | 32019 | 16208 | 15811 | |
Lunglei | Total | 33058 | 161428 | 82891 | 78537 |
Rural | 18943 | 92676 | 47577 | 45099 | |
Urban | 14115 | 68752 | 35314 | 33438 | |
Lawngtlai | Total | 22984 | 117894 | 60599 | 57295 |
Rural | 19074 | 97064 | 49940 | 47124 | |
Urban | 3910 | 20830 | 10659 | 10171 | |
Saiha | Total | 11144 | 56574 | 28594 | 27980 |
Rural | 6537 | 31464 | 15853 | 15611 | |
Urban | 4607 | 25110 | 12741 | 12369 | |
Mizoram | Total | 222853 | 1097206 | 555339 | 541867 |
Rural | 105812 | 525435 | 269135 | 256300 | |
Urban | 117041 | 571771 | 286204 | 285567 |
Source: census2011.co.in
District wise Literates by Sex as Per Population of 2011 census in Mizoram:
District/State | Total/Rural/Urban | Literates | ||
Person | Male | Female | ||
Aizawl | Total | 340595 | 169547 | 171048 |
Rural | 69775 | 35914 | 33861 | |
Urban | 270820 | 133633 | 137187 | |
Saiha | Total | 42233 | 21861 | 20372 |
Rural | 21963 | 11529 | 10434 | |
Urban | 20270 | 10332 | 9938 | |
Lunglei | Total | 121122 | 64515 | 56607 |
Rural | 62114 | 34067 | 28047 | |
Urban | 59008 | 30448 | 28560 | |
Lawngtlai | Total | 62861 | 36444 | 26417 |
Rural | 45922 | 27644 | 18278 | |
Urban | 16939 | 8800 | 8139 | |
Kolasib | Total | 65895 | 34147 | 31748 |
Rural | 27270 | 14387 | 12883 | |
Urban | 38625 | 19760 | 18865 | |
Champhai | Total | 100802 | 51440 | 49362 |
Rural | 61022 | 31380 | 29642 | |
Urban | 39780 | 20060 | 19720 | |
Serchhip | Total | 54476 | 27598 | 26878 |
Rural | 27094 | 13747 | 13347 | |
Urban | 27382 | 13851 | 13531 | |
Mamit | Total | 60191 | 32977 | 27214 |
Rural | 48174 | 26732 | 21442 | |
Urban | 12017 | 6245 | 5772 | |
Mizoram | Total | 848175 | 438529 | 409646 |
Rural | 363334 | 195400 | 167934 | |
Urban | 484841 | 243129 | 241712 |
Source: census2011.co.in
District wise Population, Growth rate, Sex ratio, Literacy rate and Density of Mizoram according to census 2011:
District | Geographical Area (Sq. km.) | Population | Growth Rate (%) | Sex Ratio | Literacy | Density/km |
Aizawl | 3576 | 400309 | 22.92 | 1009 | 97.89 | 112 |
Lunglei | 4538 | 161428 | 17.64 | 947 | 88.86 | 36 |
Champhai | 3185 | 125745 | 16.01 | 984 | 95.91 | 39 |
Lawngtlai | 2557 | 117894 | 60.14 | 945 | 65.88 | 46 |
Mamit | 3025 | 86364 | 37.56 | 927 | 84.93 | 29 |
Kolasib | 1382 | 83955 | 27.28 | 956 | 93.50 | 61 |
Serchhip | 1421 | 64937 | 20.56 | 977 | 97.91 | 46 |
Saiha | 1399 | 56574 | -7.34 | 979 | 90.01 | 40 |
Mizoram | 21081 | 1097206 | 23.48 | 976 | 91.33 | 52 |
Sources : cesus2011.co.in
District wise Scheduled Cast (Male, Female, Rural and Urban) and Scheduled Tribe (Male, Female, Rural and Urban) Population in Mizoram according to Census 2011:
District/ State | Total/ Rural/ Urban | Total Population | Male Population | Female Population | Total SC Population | SC Population Male | SC Population Female | Total ST Population | ST Population Male | ST Population Female |
Mamit | Total | 86364 | 44828 | 41536 | 51 | 42 | 9 | 82080 | 42075 | 40005 |
Rural | 71465 | 37135 | 34330 | 38 | 31 | 7 | 68096 | 34999 | 33097 | |
Urban | 14899 | 7693 | 7206 | 13 | 11 | 2 | 13984 | 7076 | 6908 | |
Kolasib | Total | 83955 | 42918 | 41037 | 84 | 59 | 25 | 73609 | 36917 | 36692 |
Rural | 37077 | 19097 | 17980 | 17 | 12 | 5 | 32582 | 16585 | 15997 | |
Urban | 46878 | 23821 | 23057 | 67 | 47 | 20 | 41027 | 20332 | 20695 | |
Aizawl | Total | 400309 | 199270 | 201039 | 627 | 388 | 239 | 373542 | 182517 | 191025 |
Rural | 85555 | 43780 | 41775 | 46 | 36 | 10 | 83343 | 42249 | 41094 | |
Urban | 314754 | 155490 | 159264 | 581 | 352 | 229 | 290199 | 140268 | 149931 | |
Champhai | Total | 125745 | 63388 | 62357 | 17 | 16 | 1 | 123466 | 61954 | 61512 |
Rural | 77216 | 39110 | 38106 | 10 | 9 | 1 | 75747 | 38217 | 37530 | |
Urban | 48529 | 24278 | 24251 | 7 | 7 | 0 | 47719 | 23737 | 23982 | |
Serchhip | Total | 64937 | 32851 | 32086 | 32 | 20 | 12 | 62889 | 31381 | 31508 |
Rural | 32918 | 16643 | 16275 | 13 | 8 | 5 | 32474 | 16368 | 16106 | |
Urban | 32019 | 16208 | 15811 | 19 | 12 | 7 | 30415 | 15013 | 15402 | |
Lunglei | Total | 161428 | 82891 | 78537 | 178 | 125 | 53 | 153533 | 77180 | 76353 |
Rural | 92676 | 47577 | 45099 | 65 | 38 | 27 | 91310 | 46663 | 44647 | |
Urban | 68752 | 35314 | 33438 | 113 | 87 | 26 | 62223 | 30517 | 31706 | |
Lawngtlai | Total | 117894 | 60599 | 57295 | 146 | 105 | 41 | 112354 | 57044 | 55310 |
Rural | 97064 | 49940 | 47124 | 97 | 68 | 29 | 92877 | 47356 | 45521 | |
Urban | 20830 | 10659 | 10171 | 49 | 37 | 12 | 19477 | 9688 | 9789 | |
Saiha | Total | 56574 | 28594 | 27980 | 83 | 52 | 31 | 54642 | 27226 | 27416 |
Rural | 31464 | 15853 | 15611 | 12 | 7 | 5 | 31038 | 15550 | 15488 | |
Urban | 25110 | 12741 | 12369 | 71 | 45 | 26 | 23604 | 11676 | 11928 | |
Mizoram | Total | 1097206 | 555339 | 541867 | 1218 | 807 | 411 | 1036115 | 516294 | 519821 |
Rural | 525435 | 269135 | 256300 | 298 | 209 | 89 | 507467 | 257987 | 249480 | |
Urban | 571771 | 286204 | 285567 | 920 | 598 | 322 | 528648 | 258307 | 270341 |
Sources : cesus2011.co.in
Year wise Population of Mizoram through Decadal Census:
Year | Male | Female | Total | Decadal variation % |
1901 | 39004 | 43430 | 82434 | -- |
1911 | 43028 | 48176 | 91204 | (+) 10.64 |
1921 | 46652 | 51754 | 98406 | (+) 7.90 |
1931 | 59186 | 65218 | 124404 | (+) 26.42 |
1941 | 73855 | 78931 | 152786 | (+) 22.81 |
1951 | 96136 | 100066 | 196202 | (+) 28.42 |
1961 | 132465 | 133598 | 266063 | (+) 35.61 |
1971 | 170824 | 161566 | 332390 | (+) 24.93 |
1981 | 257239 | 236518 | 493757 | (+) 48.55 |
1991 | 358978 | 330778 | 689756 | (+) 39.70 |
2001 | 459109 | 429464 | 888573 | (+) 28.82 |
2011 | 555339 | 541867 | 1097206 | (+) 23.48 |
Source: Statistical Abstract of Mizoram 2011
Sources : cesus2011.co.in
Number of of Main Workers, Marginal Workers Non-workers and Total Workers in Mizoram according to Census 2011:
Main Worker | |||||||
Total / Rural / Urban | Total | Male | Female | Cultivator | Agricultural labours | Household industry workers | Other workers |
Total | 415030 | 263305 | 151725 | 202514 | 26464 | 5459 | 180593 |
Rural | 217824 | 134888 | 82936 | 170274 | 12448 | 1556 | 33546 |
Urban | 197206 | 128417 | 68789 | 32240 | 14016 | 3903 | 147047 |
Marginal workers | |||||||
Total / Rural / Urban | Total | Male | Female | Cultivator | Agricultural labours | Household industry workers | Other workers |
Total | 71675 | 27435 | 44240 | 27089 | 15323 | 2393 | 26870 |
Rural | 34558 | 10203 | 24355 | 21920 | 6637 | 946 | 5055 |
Urban | 37117 | 17232 | 19885 | 5169 | 8686 | 1447 | 21815 |
Total / Rural / Urban | Non worker |
| Total worker | ||||
Total | Male | Female |
| Total | Male | Female | |
Total | 610501 | 264599 | 345902 | Total | 486705 | 290740 | 195965 |
Rural | 273053 | 124044 | 149009 | Rural | 252382 | 145091 | 107291 |
Urban | 337448 | 140555 | 196893 | Urban | 234323 | 145649 | 88674 |
Source: Census of India 2011
Salient Feature of Population Census in Mizoram:
Census Year | No. of Households | No. of R.D. Blocks | No. of Villages | |
Total Villages | Inhabited Villages | |||
1951 | - | - | - | - |
1961 | 43684 | - | 743 | 730 |
1971 | 50967 | - | 230 | 229 |
1981 | 81381 | - | 736 | 721 |
1991 | 120994 | 20 | 785 | 698 |
2001 | 176134 | 22 | 817 | 707 |
2011 | 222853 | 26 | 830 | 704 |
Source: Statistical Abstract of Mizoram 2015
District-wise Salient Feature of Population Census in Mizoram, Census 2011:
District/ State | No. of Households | No. of R.D. Blocks | No. of Villages | |
Total Villages | Inhabited Villages | |||
Mamit | 17731 | 3 | 123 | 86 |
Kolasib | 17270 | 2 | 49 | 34 |
Aizawl | 82524 | 5 | 104 | 94 |
Champhai | 25520 | 4 | 90 | 83 |
Serchhip | 12622 | 2 | 40 | 35 |
Lunglei | 33058 | 4 | 195 | 161 |
Lawngtlai | 22984 | 4 | 168 | 159 |
Saiha | 11144 | 2 | 61 | 52 |
Mizoram | 222853 | 26 | 830 | 704 |
Source: Statistical Abstract of Mizoram 2015
District-wise Number of Main Workers, Marginal Workers & Non-Workers, Census 2011:
District/ State | Total/ Rural/ Urban | Main Workers | Marginal Workers | Non-Workers | % of workers to Total Population | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
Mamit | Total | 36185 | 23226 | 12959 | 3154 | 790 | 2364 | 47025 | 20812 | 26213 | 45.55 |
Rural | 30467 | 19303 | 11164 | 2693 | 612 | 2081 | 38305 | 17220 | 21085 | 38.40 | |
Urban | 5718 | 3923 | 1795 | 461 | 178 | 283 | 8720 | 3592 | 5128 | 7.15 | |
Kolasib | Total | 29697 | 20013 | 9684 | 6975 | 2720 | 4255 | 47283 | 20185 | 27098 | 43.68 |
Rural | 14672 | 9699 | 4973 | 3029 | 838 | 2191 | 19376 | 8560 | 10816 | 21.08 | |
Urban | 15025 | 10314 | 4711 | 3946 | 1882 | 2064 | 27907 | 11625 | 16282 | 22.60 | |
Aizawl | Total | 151410 | 94442 | 56968 | 23226 | 10201 | 13025 | 225673 | 94627 | 131046 | 43.63 |
Rural | 40272 | 24276 | 15996 | 4140 | 1069 | 3071 | 41143 | 18435 | 22708 | 11.10 | |
Urban | 111138 | 70166 | 40972 | 19086 | 9132 | 9954 | 184530 | 76192 | 108338 | 32.53 | |
Champhai | Total | 53111 | 31518 | 21593 | 7231 | 2611 | 4620 | 65403 | 29259 | 36144 | 47.99 |
Rural | 36363 | 20685 | 15678 | 2704 | 791 | 1913 | 38149 | 17634 | 20515 | 31.07 | |
Urban | 16748 | 10833 | 5915 | 4527 | 1820 | 2707 | 27254 | 11625 | 15629 | 16.92 | |
Serchhip | Total | 29838 | 17428 | 12410 | 2559 | 833 | 1726 | 32540 | 14590 | 17950 | 49.89 |
Rural | 16472 | 9132 | 7340 | 1176 | 350 | 826 | 15270 | 7161 | 8109 | 27.18 | |
Urban | 13366 | 8296 | 5070 | 1383 | 483 | 900 | 17270 | 7429 | 9841 | 22.71 | |
Lunglei | Total | 62013 | 40961 | 21052 | 16279 | 5269 | 11010 | 83136 | 36661 | 46475 | 48.50 |
Rural | 38512 | 24302 | 14210 | 11628 | 3249 | 8379 | 42536 | 20026 | 22510 | 31.06 | |
Urban | 23501 | 16659 | 6842 | 4651 | 2020 | 2631 | 40600 | 16635 | 23965 | 17.44 | |
Lawngtlai | Total | 38082 | 25757 | 12325 | 7484 | 2760 | 4724 | 72328 | 32082 | 40246 | 38.65 |
Rural | 32703 | 21926 | 10777 | 6166 | 1900 | 4266 | 58195 | 26114 | 32081 | 32.97 | |
Urban | 5379 | 3831 | 1548 | 1318 | 860 | 458 | 14133 | 5968 | 8165 | 5.68 | |
Saiha | Total | 14694 | 9960 | 4734 | 4767 | 2251 | 2516 | 37113 | 16383 | 20730 | 34.40 |
Rural | 8363 | 5565 | 2798 | 3022 | 1394 | 1628 | 20079 | 8894 | 11185 | 20.12 | |
Urban | 6331 | 4395 | 1936 | 1745 | 857 | 888 | 17034 | 7489 | 9545 | 14.28 | |
Mizoram | Total | 415030 | 263305 | 151725 | 71675 | 27435 | 44240 | 610501 | 264599 | 345902 | 44.36 |
Rural | 217824 | 134888 | 82936 | 34558 | 10203 | 24355 | 273053 | 124044 | 149009 | 23.00 | |
Urban | 197206 | 128417 | 68789 | 37117 | 17232 | 19885 | 337448 | 140555 | 196893 | 21.36 |
Source: Statistical Abstract of Mizoram 2015