District-wise Forest Cover, 2019:
(Area in sq km)
District | Geo-graphical Area | 2019 Assessment | % of GA | Change* | Scrub | |||
Very Dense Forest | Mod. Dense Forest | Open Forest | Total | |||||
Dhalai | 2400 | 115.94 | 1465.81 | 401.95 | 1983.70 | 82.65 | 3.70 | 1.90 |
North Tripura | 2036 | 49.98 | 1053.25 | 376.96 | 1480.19 | 72.70 | 2.19 | 17.66 |
South Tripura | 3057 | 239.41 | 1578.03 | 454.76 | 2272.20 | 74.32 | -4.80 | 0.10 |
West Tripura | 2993 | 248.18 | 1139.10 | 602.22 | 1989.50 | 66.47 | -1.50 | 9.13 |
Grand Total | 10486 | 653.51 | 5236.19 | 1835.89 | 7725.59 | 73.68 | -0.41 | 28.79 |
Note: * Change compared to updated 2017 assessment
Source: Tripura State Forest Report 2019
Forest Cover of Tripura, 2019:
Stratum | Area in sq. km | Forest area (% of Geo. Area) |
Very dense forest | 656 | 6.26 |
Moderately dense forest | 5246 | 50.02 |
Open forest | 1824 | 17.40 |
Total forest | 7726 | 73.68 |
Source: Economic Review of Tripura 2017-18
Source: Tripura State Forest Report 2019
Forest Statistics in Tripura, 2013-14 to 2017-18:
(Rs. in Lakh)
Total Forest Area (Sq. Km.) | Outturn of Forest Product | |||
Year | Value of Major Forest Product | Value of Minor Forest Product | Value of Total Forest Product | |
2013-14 | 6294.287 | 490.57 | 223.69 | 714.26 |
2014-15 | 6294.287 | 421.518 | 860.78 | 1282.298 |
2015-16 | 6294.287 | 1040.065 | 668.909 | 1708.974 |
2016-17 | 6294.287 | 428.24 | 516.07 | 944.31 |
2017-18 | 6294.287 | 402.67 | 497.26 | 899.93 |
Source: Some Basic Statistics of Tripura - 2018
Position of JFMCs 2014-15 and 2017-18:
Name of Sub-Division | No. of JFMC's formed | Project Area (in ha) | Afforested area (in ha) | No. of families involved | ||||||
Forests (Non JICA) | JICA | Total | ST | SC | Gen | OBC | Total | |||
2017-2018 | ||||||||||
Kanchanpur | 88 | 73 | 161 | 37700.00 | 8498.87 | 7916 | 4205 | 3487 | 2951 | 18559 |
Kailashahar | 30 | 44 | 74 | 18465.96 | 7316.75 | 2165 | 1400 | 1440 | 1372 | 6377 |
Manu | 39 | 0 | 39 | 8654.00 | 4484.92 | 3265 | 59 | 53 | 10 | 3387 |
Ambassa | 54 | 0 | 54 | 9988.21 | 7415.21 | 4529 | 678 | 322 | 14 | 5630 |
Teliamura | 64 | 85 | 149 | 70215.68 | 25874.39 | 7328 | 4037 | 3131 | 3145 | 17641 |
Sadar | 30 | 54 | 84 | 32352.71 | 16758.38 | 4546 | 3990 | 4074 | 2916 | 15526 |
Sepahijala Wild life | 08 (EDCs) | 0 | 8 | 1280.00 | 1056.42 | 220 | 115 | 100 | 0 | 43 |
Udaipur | 82 | 54 | 136 | 24647.72 | 15629.89 | 3712 | 2879 | 3162 | 2682 | 12435 |
Gomati | 38 | 62 | 100 | 16140.00 | 19904.87 | 4456 | 2032 | 1747 | 1745 | 9980 |
Bagafa | 73 | 74 | 147 | 27214.79 | 10918.14 | 2878 | 1547 | 1359 | 1398 | 7182 |
Trisna Wild Life | 24 (JFMC) 12 (EDC) | 17 | 53 | 14853.60 | 2038.04 | 1147 | 743 | 637 | 521 | 3048 |
Grand Total | 542 | 463 | 1005 | 261512.67 | 119895.88 | 42162 | 21685 | 19512 | 16754 | 100200 |
Name of Sub-Division | No. of JFMC's formed | Project Area (in ha) | Afforested area (in ha) | No. of families involved | ||||||
Forests | JICA | Total | ST | SC | Gen | OBC | Total | |||
2014-2015 | ||||||||||
Kanchanpur | 88 | 73 | 161 | 37700.00 | 10602.75 | 7916 | 4205 | 3487 | 2951 | 18559 |
Kailashahar | 30 | 44 | 74 | 18465.96 | 8276.7 | 2165 | 1400 | 1440 | 1372 | 6377 |
Manu | 39 | 0 | 39 | 8654.00 | 5469.02 | 3265 | 59 | 53 | 10 | 3387 |
Ambassa | 49 | 0 | 49 | 9428.00 | 8186.28 | 4518 | 668 | 320 | 12 | 5518 |
Teliamura | 64 | 85 | 149 | 69694.26 | 28331.03 | 7278 | 4027 | 3129 | 3133 | 17567 |
Sadar | 30 | 54 | 84 | 32132.29 | 17570.92 | 4496 | 3980 | 4074 | 2916 | 15466 |
Sepahijala Wild life | 8 (EDCs) | 0 | 8 (EDCs) | 1280.00 | 1178.42 | 220 | 115 | 100 | 0 | 435 |
Udaipur | 82 | 54 | 136 | 24647.72 | 16601.09 | 3712 | 2879 | 3162 | 2682 | 12435 |
Gomati | 38 | 62 | 100 | 16140.00 | 23272.57 | 4456 | 2032 | 1747 | 1745 | 9980 |
Bagafa | 73 | 74 | 147 | 27214.79 | 12260.10 | 2978 | 1547 | 1350 | 1398 | 7273 |
Trisna Wild Life | 24 (JFMCs) 12(EDCs) | 15 2(EDCs) | 53 | 14853.60 | 2957.94 | 1147 | 743 | 637 | 521 | 3048 |
Grand Total | 537 | 463 | 1000 | 260210.62 | 134706.82 | 42151 | 21655 | 19499 | 16740 | 100045 |
JFMC: Joint Forest Management Committee
JICA: Japan International Cooperation Agency
Source: Economic Review of Tripura 2014-15 and 2017-18
The forest revenue realized on account of disposal of forest produces of different category in the state during the year 2006-07 to 2014-15 and 2017-18:
(Rs. in lakhs)
Year | Timber | Firewood | Bamboo | Sand/ Stone | Other | Total |
2006-2007 | 187.51 | 18.47 | 160.15 | - | 248.51 | 614.64 |
2007-2008 | 177.85 | 16.12 | 142.14 | - | 207.19 | 543.30 |
2008-2009 | 178.16 | 21.96 | 122.97 | - | 239.90 | 562.99 |
2009-2010 | 205.85 | 16.96 | 107.81 | - | 298.66 | 629.28 |
2010-2011 | 204.83 | 17.14 | 88.55 | - | 431.96 | 742.48 |
2011-2012 | 195.42 | 15.62 | 74.89 | - | 405.55 | 691.48 |
2013-2014 | 161.43 | 10.37 | 51.81 | - | 545.90 | 769.51 |
2014-2015 | 213.83 | 9.65 | 51.78 | - | 402.71 | 677.97 |
2017-18 | 201.23 | 6.354 | 38.957 | 312.684 | 416.448 | 975.673 |
Source: Economic Review of Tripura 2014-15 and 2017-18
Expenditure incurred on the forestry programmes and mandays on account of implementation of such programmes in the state during 2011-12 to2014-15 and 2017-18:
Year | Expenditure incurred on forestry programmes (Rs. in lakhs) | Mandays Generated (lakhs) | Area of afforestation (Ha) | ||
State Plan | CSS/ NEC | Total | |||
2011-12 | 3489.70 | 103.26 | 3592.96 | 44.25 | 23466.88 |
2012-13 | 9068.412 | 369.498 | 9437.91 | 45.50 | 18756.72 |
2013-14 | 7244.73 | 192.736 | 7437.466 | 44.08 | 18790.67 |
2014-15 | 5315.05 | 1162.54 | 6477.59(P) | 43.20 | 15193 |
2017-18 | 1625.978 | 590.217 | 2216.195 | 3.29 | 4858.18 |
Source: Economic Review of Tripura 2014-15 and 2017-18
Terrestrial Protected Areas in Tripura, (as on July, 2017):
Geographical Area in Sq. Km | National Parks | Wildlife Sanctuaries | ||||
No | Area in Sq. Km | % of GA | No | Area in Sq. Km | % of GA | |
10486 | 2 | 36.71 | 0.35 | 4 | 566.93 | 5.41 |
Source: Some Basic Statistics of Tripura - 2018
Tree Cover in Tripura, 2001-2017:
2009 | 2011 | 2013 | 2015 | 2017 |
171 | 184 | 213 | 233 | 215 |
Source: Some Basic Statistics of Tripura - 2018
Major Forest Produce (State Forest), 1995-96 to 2015-16:
(Quantity in 1000 Cubic Meters, Value in '000 Rs.)
Year | Timber (Industrial Wood) | Round Wood | Fire Wood | Total | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |
1995-96 | 3.51 | 9287 | NA | NA | NA | 377 | 3.51 | 9664 |
1996-97 | 4 | 10578 | NA | NA | NA | 1998 | 4 | 12576 |
1997-98 | 1.02 | 2592 | NA | NA | NA | 552 | 1 | 3144 |
1998-99 | 0.29 | 767 | NA | NA | NA | 466 | 0.29 | 1233 |
1999-00 | 0.96 | 2528 | NA | NA | NA | 485 | 0.96 | 3013 |
2000-01 | 0.51 | 2910 | 0.3 | 12 | 3.9 | 2627 | 0.51 | 5537 |
2002-03 | 2.15 | 5364 | 3.46 | 10390 | 3.03 | 607 | 8.65 | 16362 |
2003-04 | 5.48 | 7345 | 0.84 | 1165 | 2.78 | 4570 | 9.1 | 89670 |
2004-05 | 1.69 | 8270 | 0.76 | 784 | 3.72 | 594 | 6171.21 | 96480 |
2005-06 | 2.16 | 12025 | 0.35 | 629 | 5.83 | 870 | 8338.93 | 13665 |
2006-07 | 2.96 | 13286 | 0.97 | 2072 | 10.11 | 1323 | 14.03 | 16681 |
2008-09 | 3.33 | 2114.74 | 0.6 | 1971.19 | 9.1 | 1588.79 | 13.04 | 24674.66 |
2009-10 | 1.71 | 18235.3 | 1.68 | 9144.3 | 7.02 | 1122.17 | 10.45 | 16964.87 |
2010-11 | 3159.36 | 25927.87 | 1639.03 | 13419.38 | 11161.34 | 1632.33 | 15959.73 | 40979.58 |
2011-12 | 2512.56 | 34240.88 | 1625.72 | 24431.77 | 86682.93 | 1909.65 | 90821.21 | 60582.3 |
2012-13 | 882.385 | 2082.49 | 1874.519 | 6038.65 | 5759.95 | 687.7 | 8516.85 | 8808.84 |
2013-14 | 802.48 | 1465.7 | 2075.18 | 7425.74 | 9403.11 | 626.26 | 9954.77 | 9517.64 |
2014-15 | 104167.42 | 28944052 | 765.048 | 10863788 | 7862.228 | 504843 | 112794.696 | 40312683 |
2015-16 | 78441.554 | 60551336 | 11776.131 | 38938040 | 45261.098 | 2340410 | 135478.783 | 101829786 |
Source: Economic Review of Tripura 2017-18
District-wise Major Forest Produce (State Forest), 2015-16:
(Quantity in 1000 Cubic Meters, Value in '000 Rs.)
District | Timber (Industrial Wood) | Round Wood | Fire Wood | Total | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |
West | 307.7 | 1712924 | 490.022 | 2255031 | 23086.895 | 247700 | 23884.617 | 4215655 |
Khowai | 40608.592 | 1064706 | 0.928 | 3979 | 2 | 240 | 40611.52 | 1068925 |
Sepahijala | 10092.99 | 185883 | 2186.071 | 993734 | 1216.464 | 105989 | 13495.525 | 1285606 |
Gomati | 2386.362 | 51175936 | 924.618 | 25491186 | 4656.337 | 548605 | 7967.317 | 77215727 |
South | 24717.842 | 2842668 | 7262.26 | 9469826 | 11982.437 | 1198388 | 43962.539 | 13510882 |
Unokoti | 17.059 | 171978 | 9.699 | 24600 | 3366.606 | 33522 | 3393.364 | 230100 |
North | 175.436 | 1252405 | 902.533 | 699684 | 160.439 | 19118 | 1238.408 | 1971207 |
Dhalai | 135.573 | 2144836 | 0 | 0 | 789.92 | 186848 | 925.493 | 2331684 |
Total | 78441.554 | 60551336 | 11776.131 | 38938040 | 45261.098 | 2340410 | 135478.783 | 101829786 |
Source: Economic Review of Tripura 2017-18
Sanctuary wise positions with targeted species for conservation are tabulated below:-
Name of the Sanctuary | Area in sq. km2 | Important flora and fauna found |
1. Clouded Leopard National at Sepahijala | 5.08 | Flora: Chariawal, Jagyadumur, Kadam, Hargaza, Tetul, Amra, Semul, Ghoraneem, Jarul, Kanchan, Neem, Sal, Bahera, Amlaki, Menda, Kakra, Kao, Kumira, Jirabat, Neur, Chamal, Sidhajarul, Kali, Bel, Mango,Sonal, Nageshar, Kanchan, Chatiwan, Jalpai, Bajna, Bankadam, Peltaform, Agar, Kamini, Raktanchn, Raktabura, Kanak, Acacia, Mandar, Jam, Bat, Bakul, Haritaki, Pichla, Pukiatetai, Titt Jam, Uuria, Macherkanta/ Jalpoma, Mendaawal, Banmala, Karai, Bat, Bandar pisla, Loha tree, Pongamia, Harish, Medda Awal, Kutki (Bhata), Lotcon, Batkari, Ban Barai, Sarpagandha, Karabi, Kurcha, Bogamedula, Curry Patta, Keran, Banjamir, Naichha(Ban), Bisjaran, Biripata, Bandar hoola, Kathalichampa, Barak bamboo, Paura bamboo, Mitinga Bamboo. Fauna: Clouded Leopard, Barking deer, Wild boar, Wild cat, Crab eating mongoose, Mongoose, Pocupine, Leopard Cat, Rhesus Macaque, Pig tailed macaque, Spectacle Langur, Capped Langur, Common Palm Civet, Himalayan Palm Civet, Indian Large Civet, Indian Small Civet, Oriental pied hornbill, Flying squirrel, Rock python, Spectacle cobra, Golden flying snake, Cat snake, Vine snake, Common mock viper, Oriental rat snake, Indo- Chinese rat snake, Stripped keel back, Common wolf snake, Spotted wolf snake, Chequered keel back, Bar necked kill back, Zaw's wolf snake, Monitor lizard, Pit viper, Red necked keel back, Greater black krait, Common krait, Babded krait, King cobra, Monpcle cobra, Blind worm snake. |
2. Sepahijala Wildlife Sanctuary | 18.533 sq.km. (1853.30 hectare) | Flora: Agar, Am, Amlaki, Arahar, Ashok, Assamlota, Marchaban, Awal, Bhara, Bajna, Ban Kadam, Bandarhola, Neem, Sal, Menda, Bel, Langra, Michenia scandens, Kala megh, Kurcha, Bakul, Kamini, Kanak, Champa, Bat, Cane, Nageswar, Kathal, Debdaru, Bamboo. Fauna: Blue rock pegion, Parrot, Indian pond heron, Lesser whistling teal, Red jungle fowl, Spotted dove, Owl, Wood packer, Hill myna, Crow, Myna, Indian robin, Bulbul, Indian vulture, Bat, Python, Other species snakes, Spectacle monkey, Pig tailed monkey, Rhesus macaque, Jungle smooth Indian otter, Indian porcupine, Indian Wild boar, Capped Langur, Flying squirrel, Slow loris, Leopard cat, Clouded leopard. |
3. Gumti Wildlife Sanctuary | 389.54 sq.km. | Flora: Agar, Am, Amlaki, Arahar, Ashok, Assamlota, Marchaban, Awal, Bhara, Bajna, Ban Kadam, Bandarhola, Neem, Sal, Menda, Bel, Langra, Rafugi lata, Kala Megh, Kurcha, Bakul, Bat, Kamini, Kanak, Champa, Nageswar, Bamboo. Fauna: Migratory water birds, Other species of birds, King cobra, Python, Other species snakes, Terrestrial tortoise, Serrow (wild goat), Sambar, Barking deer, Hog deer, Spectacle monkey, Capped langur, Hollock Gibbon, Stamp triled monkey, Leopard cat, Rhesus macaque, Porcupine, Flying squirrel, Leopard, Elephant. |
4. Trishna Wildlife Sanctuary | 194.708 sq.km. | Flora: Am, Amlaki, Awal, Bhara, Bajna, Neem, Sal, Bel, Rafugi lata, Bakul, Kanak, Champa, Teak, Garjan, Chamal, Jam, Kathal. Fauna: Horn bill (pied), Eagle, Cormorant, Kingfisher, Owl, Wood packer, Indian black drongo, Red jungle fowl, Jungle myna, Common teal, Little egret, Brahmny kite, Black headed oriole, Crow, Cuckoo, Bat Cobra, Indian phthon, Large Bengal monitor lizard, Indian bison, Wild boar, Barking deer, Leopard, Clouded leopard, Jungle cat, Leopard cat, Large & small Indian civet, Jackle, Common otter, Pig tailed macaque, Pharye's leaf monkey, Capped langur, Rhesus macaque, Hollock gibbon, Slow lories, Crab eating mongoose. |
5. Bison National Park, Trishna | 31.63 sq.km. | Flora: Careya arborea roxb, Dipterocarpus turbinatus gaerth, F, Terminalia bellirica (gaertn.) roxb, Suregada multiflora (A. juss) baill, Terminalia arjuna (Roxb) Wt. and Arn, Castanopsis indica ADC, Schema wallichii (DC) korth, Mallotus philippnesis (Lank) muell- arg, Cinnamomum obtusifolium nees ficus sp, Stereospermum personatus chatterjee, Artocarpus chaplasha roxb, Artocarpus lacucha roax, Dillenia pentagyna roxb, vitex peducularis wall. Ex chauenv. Syzygium cumini (L) skeels, Terminalia chebula retz., Ficus sp, Elaeocarpus floribundus BL, Microcos paniculata L. Mitragyna rotundifolia (Roxb.). Fauna: Indian bison, Wold boar, Barking deer, Leopard, Clouded leopard, Jungle cat, Leopard cat, Large & small Indian civet, Jackle, Capped langur, Hollock gibbon, Slow lories, Crab eating mongoose, Other species. |
6. Roa Wildlife Sanctuary | 85.85 ha. | Flora: Agar, Am, Amlaki, Bet, Tetul, Haritaki, Awal, Karai, Gamar, Chamal, arjan, Ping, Simul, Arjun, Bel, Jam, Sal, Teak, Kanak, Kadam, Champa, Nageshwar, Amaltua, Bamboo. Fauna: Wood packer, Small egret, Rain quail, Little ormorant, White breasted water hen, Black headed myna, Bronze drongo, Blue rock, pigeon, Cuckoo, Tailor bird, Indian tree pipit, Jungle crow, Bat, Monitor lizard, Python, Cobra, Krait, Rat, Snake, Spectacle monkey, Rhesus macaque, Barking deer, Jungle cat, Common mongoose, Slow loris, Other common species. |
Total | 640.349 |
|
Source: Economic Review of Tripura 2017-18
Details of the cases drawn against the persons involved in tree felling and other forest offences: 1997-98 to 2014-15:
Year | Nature of cases | Adjudicated Departmentally | Court cases | Timber seized (cum) | ||
Illegal felling | Others | Total | ||||
1997-1998 | 1007 | 671 | 1678 | 1401 | 277 | 1765 |
1998-1999 | 1024 | 682 | 1706 | 1383 | 323 | 1297 |
1999-2000 | 477 | 1071 | 1548 | 1402 | 146 | 1290 |
2000-2001 | 809 | 679 | 1488 | 1334 | 154 | 3509 |
2001-2002 | 550 | 1087 | 1637 | 1469 | 168 | 1859 |
2002-2003 | 692 | 622 | 1314 | 1209 | 105 | 1404.402 (round) 670.166 (sawn) |
2003-2004 | 467 | 1144 | 1611 | 1531 | 80 | 1947.71 mt. (other) 1035.37 (round) 546.57 (sawn) |
2004-2005 | 173 | 745 | 918 | 831 | 87 | 838.237 |
2005-2006 | 960 | 829 | 1789 | 1742 | 47 | 2036.442 1123.311(round) 913.131(sawn) |
2006-2007 | 919 | 903 | 1822 | 1684 | 138 | 1857.603 |
2007-2008 | 288 | 256 | 544 | 522 | 19 | 372.735 (round) 247.204 (sawn) |
2008-2009 | 416 | 595 | 1011 | 1112 | 51 | 2110.05 cum 32545 rmt. |
2009-2010 | 977 | 1468 | 2445 | 765 | 38 | 3607.321 395.13 rmt. |
2010-2011 | 171 | 774 | 945 | 892 | 58 | 3860.83 (round) 1387.04 (sawn) |
2011-2012 | 29 | 128 | 157 | 141 | 8 | 1156.131 cum |
2012-2013 | 70 | 211 | 281 | 270 | 21 | 141.719 cum |
2013-2014 | 34 | 798 | 832 | 760 | 15 | 1669.047 (round) 758.294 (sawn) |
2014-2015 | 104 | 965 | 1069 | 638 | 126 | 3187.931 |
Source: Economic Review of Tripura 2014-15
Status of Plantation, 2017-18:
(in hectares)
Year | Species | Total plantation available (in hectare) | Target for 2017-2018 | Achievement during 2017-2018 |
1 | Rubber | 9207.96 | 329.5 (Replanting) | 145.9 |
2 | Bamboo | 233.70 | 20.20 | 20.20 |
Source: Economic Review of Tripura 2017-18
Regular Employment Provided and Expenditure:
Sl. No. | Type of worker | No. of worker |
1 | Leave card holder | 1688 |
2 | Factory worker Takmacherra | 47 |
3 | Factory worker- IE | 105 |
Total | 1840 |
Source: Economic Review of Tripura 2014-15