Year-wise details of Fish Production in Sikkim, 2010-11 to 2015-16:
Financial Year | Fish Seed Productions (in millions) | Trout Fish Productions (in Tones) | Carp Fish Production (in tones) | Capture | Total Fish Production (in Tones) |
2010-2011 | 3 | 10 | 50 | 120 | 180 |
2011-2012 | 3.6 | 50 | 110 | 120 | 280 |
2012-2013 | 2.1 | 90 | 184 | 120 | 394 |
2013-2014 | 2.05 | 110 | 185 | 120 | 415 |
2014-2015 | 2 | 100 | 180 | 120 | 400 |
2015-2016 | 3.55 | 100 | 180 | 120 | 400 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
Year-wise and district-wise beneficiaries covered under trout culture in raceways scheme, 2009-10 to 2015-16:
Year | District | Total | |||
East | North | South | West | ||
2009-2010 | 15 | 12 | 5 | 21 | 53 |
2010-2011 | 30 | 20 | 20 | 36 | 106 |
2011-2012 | 7 | 10 | 8 | 15 | 40 |
2012-2013 | 4 | 11 | - | 5 | 20 |
2013-2014 | 8 | 7 | 8 | 7 | 30 |
2014-2015 | - | - | - | - | - |
2015-2016 | - | - | - | - | - |
Total | 64 | 60 | 41 | 84 | 249 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim
Year-wise and district-wise beneficiaries covered under running water fish culture scheme, 2008-09 to 2015-16:
Year | District | Total | |||
East | North | South | West | ||
2008-2009 | 22 | 22 | 18 | 17 | 79 |
2009-2010 | 81 | 59 | 89 | 121 | 350 |
2010-2011 | 97 | 59 | 75 | 76 | 307 |
2011-2012 | 60 | 40 | 40 | 60 | 200 |
2012-2013 | 90 | 50 | 80 | 80 | 300 |
2013-2014 | 60 | 22 | 39 | 59 | 180 |
2014-2015 | --- | --- | --- | --- | --- |
2015-2016 | --- | --- | --- | --- | --- |
Total | 410 | 252 | 341 | 413 | 1416 |
Source: Department of Animal Husbandry Livestock Fisheries & Veterinary Services, Government of Sikkim