District-wise Active Job Seeker in Tripura, 2020-21:
(As on 30.11.2020)
Particulars | Dhalai | Gomati | Khowai | N Tripura | Sepahijala | S Tripura | Unakoti | W Tripura | Total |
Upto 9th | 3930 | 3200 | 2122 | 2636 | 1695 | 2283 | 2110 | 5549 | 23525 |
10th | 5913 | 6149 | 3992 | 6550 | 4504 | 10911 | 3881 | 15482 | 57382 |
11th | 112 | 171 | 113 | 239 | 322 | 318 | 127 | 295 | 1697 |
12th | 4170 | 6533 | 4991 | 5116 | 5380 | 8023 | 4264 | 16502 | 54979 |
Diploma after 10th | 137 | 188 | 84 | 130 | 182 | 208 | 76 | 1032 | 2037 |
Diploma after 12th | 162 | 289 | 173 | 147 | 210 | 435 | 145 | 676 | 2237 |
Graduate | 3022 | 4804 | 3590 | 3857 | 4020 | 5251 | 3276 | 15492 | 43312 |
Post Graduate | 720 | 1258 | 717 | 870 | 878 | 1480 | 675 | 4441 | 11039 |
Phd | 7 | 10 | 2 | 11 | 3 | 14 | 8 | 80 | 135 |
No Schooling | 45 | 49 | 190 | 90 | 99 | 20 | 11 | 564 | 1068 |
ITI | 24 | 17 | 11 | 13 | 20 | 35 | 11 | 76 | 207 |
PG Diploma | 3 | 2 | 3 | 5 | 3 | 12 | 4 | 22 | 54 |
Upto 8th | 473 | 229 | 765 | 826 | 1084 | 672 | 556 | 2255 | 6860 |
Education not specified | 4 | 2 | 5 | 4 | 10 | 7 | 0 | 208 | 240 |
Total | 18722 | 22901 | 16758 | 20494 | 18410 | 29669 | 15144 | 62674 | 204772 |
Source: Directorate of Employment Services & Manpower Planning
Total No. of Employees in Tripura, 2018 to 2020:
(As on 31st December)
Employees | 2018 | 2019 | 2020 |
Group- A | 4889 | 4839 | 4475 |
Group- B | 6899 | 4478 | 4025 |
Group- C | 90911 | 80884 | 78916 |
Group- D | 47453 | 20316 | 20124 |
Total | 149852 | 110517 | 107540 |
Source: Some Basic Statistics of Tripura 2020
District wise Employment Generated during 2016-17 and 2017-18:
District | Year | SCs | STs | Others | Total | Women |
West | 2016-17 | 1414388 | 3072198 | 2795927 | 7282513 | 3729621 |
2017-18 | 384011 | 1285454 | 730793 | 2400258 | 1207061 | |
Sepahijala | 2016-17 | 1109967 | 2132318 | 3059461 | 6301746 | 3296485 |
2017-18 | 331746 | 954420 | 1038777 | 2324943 | 1139033 | |
Khowai | 2016-17 | 928212 | 2564671 | 1435986 | 4928869 | 2295447 |
2017-18 | 189027 | 676105 | 324214 | 1189346 | 503726 | |
Gomati | 2016-17 | 1090576 | 3619768 | 2329875 | 7040219 | 3616622 |
2017-18 | 400869 | 1586050 | 853732 | 2840651 | 1418809 | |
South | 2016-17 | 996676 | 2726839 | 3118735 | 6842250 | 3418165 |
2017-18 | 425612 | 1215938 | 1374354 | 3015904 | 1370558 | |
Unokoti | 2016-17 | 585172 | 950533 | 1614026 | 3149731 | 1243977 |
2017-18 | 200594 | 465126 | 529272 | 1194992 | 469626 | |
North | 2016-17 | 619779 | 1685330 | 1820349 | 4125458 | 1696416 |
2017-18 | 208493 | 739095 | 629329 | 1576917 | 658216 | |
Dhalai | 2016-17 | 904636 | 4455412 | 1086676 | 6446724 | 3320882 |
2017-18 | 339535 | 2301042 | 420617 | 3061194 | 1516006 | |
Tripura | 2016-17 | 7649406 | 21207069 | 17261035 | 46117510 | 22617615 |
2017-18 | 2479887 | 9223230 | 5901088 | 17604205 | 8283035 |
Source: Some Basic Statistics of Tripura - 2018
District wise Employment Generated during 2016-17 and 2017-18:
District | Year | HH Issued Job Cards | HH Demanded Employment | HH Provided Employment | |||
SCs | STs | Others | Total | ||||
West | 2016-17 | 18794 | 34476 | 37586 | 90856 | 90375 | 89426 |
2017-18 | 18841 | 34728 | 37957 | 91526 | 81118 | 78058 | |
Sepahijala | 2016-17 | 14747 | 23761 | 44284 | 82792 | 79871 | 77387 |
2017-18 | 14788 | 23933 | 44586 | 83307 | 68702 | 64336 | |
Khowai | 2016-17 | 12733 | 31364 | 19665 | 63762 | 62738 | 61903 |
2017-18 | 12904 | 31651 | 20017 | 64572 | 58510 | 55969 | |
Gomati | 2016-17 | 13829 | 41030 | 30573 | 85432 | 82189 | 81168 |
2017-18 | 13739 | 41108 | 30388 | 85235 | 80340 | 78787 | |
South | 2016-17 | 13095 | 31131 | 43219 | 87445 | 84232 | 83294 |
2017-18 | 13103 | 31330 | 43484 | 87917 | 83694 | 82366 | |
Unokoti | 2016-17 | 9869 | 11802 | 28987 | 50658 | 48046 | 46878 |
2017-18 | 9824 | 11881 | 28992 | 50697 | 42372 | 41147 | |
North | 2016-17 | 11153 | 19853 | 33286 | 64292 | 62458 | 61518 |
2017-18 | 11273 | 20325 | 34088 | 65686 | 49202 | 47133 | |
Dhalai | 2016-17 | 12206 | 49803 | 15499 | 77508 | 76551 | 75775 |
2017-18 | 12414 | 51862 | 15921 | 80197 | 77133 | 74956 | |
Tripura | 2016-17 | 106426 | 243220 | 253099 | 602745 | 586460 | 577349 |
2017-18 | 106886 | 246818 | 255433 | 609137 | 541071 | 522752 |
Source: Some Basic Statistics of Tripura - 2018
Number of Applicants on Live Register of Exchange according to Board Occupational Groups, 1995 to 1998 and 1999-00 to 2015-16:
Year | Number of Registration during the year | Number of Applicants on Live Register at the end of the year | All Categories | |||||||||
Male | Female | Supervisory | Skilled & Semi Skilled | Clerical | Education Service | Domestic Service | Un-Skilled | Other | Male | Female | Total | |
1995 | 15125 | 8518 | 4479 | 23970 | 22312 | 22834 | 5882 | 63987 | 96559 | 157993 | 82030 | 140023 |
1996 | 12362 | 6471 | 4704 | 24823 | 26423 | 37521 | 6160 | 91442 | 59656 | 154380 | 96349 | 250729 |
1998 | 12103 | 7486 | 9882 | 37823 | 55432 | 30459 | 10702 | 120784 | 36444 | 190112 | 111414 | 301526 |
1999-00 | 13133 | 5513 | 11202 | 38284 | 95051 | 31392 | 10846 | 132575 | 33467 | 197777 | 120574 | 318351 |
2000-01 | 16861 | 7392 | 4035 | 11273 | 54845 | 31184 | 3184 | 169345 | 40998 | 213351 | 128063 | 341414 |
2001-02 | 19333 | 9684 | 10708 | 44877 | 62581 | 35661 | 9926 | 150461 | 51993 | 229612 | 136595 | 366207 |
2002-03 | 20716 | 11807 | 12351 | 46940 | 78853 | 39089 | 11671 | 159540 | 46219 | 247527 | 147136 | 394663 |
2003-04 | 14662 | 6937 | 13083 | 47919 | 83257 | 40074 | 12733 | 160955 | 48455 | 256934 | 149632 | 406566 |
2004-05 | 14232 | 5422 | 14363 | 49595 | 85842 | 41177 | 14472 | 166743 | 49386 | 269693 | 152142 | 421835 |
2005-06 | 18494 | 10780 | 15001 | 51647 | 76039 | 39186 | 15864 | 146974 | 57467 | 283118 | 161868 | 444986 |
2006-07 | 29043 | 17331 | 16933 | 52427 | 118819 | 47658 | 21773 | 163711 | 60279 | 305493 | 176089 | 481582 |
2007-08 | 17400 | 8163 | 19573 | 53579 | 126037 | 46897 | 53504 | 117543 | 86920 | 321236 | 182817 | 504053 |
2008-09 | 16608 | 10379 | 8646 | 13755 | 166595 | 80070 | 39213 | 161428 | 15803 | 338967 | 193474 | 532421 |
2009-10 | 20264 | 15893 | 9292 | 14672 | 187942 | 87083 | 24050 | 171677 | 25690 | 363085 | 214881 | 577966 |
2010-11 | 19874 | 12268 | 7097 | 15332 | 190489 | 65450 | 85756 | 24672 | 143980 | 362976 | 219210 | 582186 |
2011-12 | 13497 | 7578 | 6113 | 12433 | 197236 | 66146 | 84507 | 22558 | 129172 | 355832 | 215400 | 571232 |
2012-13 | 22474 | 15968 | 285 | 3091 | 117497 | 25599 | 59145 | 35135 | 371480 | 371480 | 228136 | 599620 |
2013-14 | 30327 | 15251 | 592 | 3215 | 131215 | 27374 | 72837 | 62202 | 36430 | 399084 | 242159 | 641243 |
2014-15 | 15970 | 7209 | 3078 | 14207 | 196713 | 124453 | 59679 | 248995 | 15631 | 414099 | 248657 | 662756 |
2015-16 | 18977 | 13096 | 3583 | 14323 | 207109 | 135198 | 60678 | 255660 | 16965 | 432277 | 261239 | 693516 |
Source: Statistical Abstract of Tripura 2015-16
District-wise Number of Applicants on Live Register of Exchange according to Board Occupational Groups, 2015-16:
District | Number of Registration during the year | Number of Applicants on Live Register at the end of the year | All Categories | |||||||||
Male | Female | Supervisory | Skilled & Semi Skilled | Clerical | Education Service | Domestic Service | Un-Skilled | Other | Male | Female | Total | |
West, Sepahijala, Khowai | 10208 | 6937 | 2365 | 11092 | 106479 | 72409 | 46088 | 140175 | 13011 | 236561 | 155058 | 391619 |
Spl. Employment for P.H. West | 275 | 105 | 40 | 28 | 731 | 468 | 1583 | 478 | 49 | 2278 | 1099 | 3377 |
Gomati/ South | 461 | 288 | 331 | 731 | 42935 | 31733 | 4989 | 36232 | 2328 | 80394 | 38885 | 119279 |
Dhalai | 2155 | 1763 | 161 | 1595 | 21745 | 8975 | 4185 | 35781 | 477 | 46769 | 26150 | 72919 |
Unokoti | 2848 | 2025 | 432 | 467 | 13980 | 8133 | 994 | 16490 | 591 | 25983 | 15104 | 41087 |
North | 3030 | 1978 | 254 | 410 | 21239 | 13480 | 2839 | 26504 | 509 | 40292 | 24943 | 65235 |
Total | 18977 | 13096 | 3583 | 14323 | 207109 | 135198 | 60678 | 255660 | 16965 | 432277 | 261239 | 693516 |
Source: Statistical Abstract of Tripura 2015-16
Number of Application Placed in Employment through Employment Exchange according to the nature of Services, 1995-96 to 2015-16:
Year | Number of Applicants Placed in the Office Controlled by | Total Placing | |||||
Central Government | State Government | Quasi Govt. Local Bodies | Other Establishment | Male | Female | Total | |
1995-96 | 2 | 311 | 11 | -- | 216 | 108 | 324 |
1996-97 | 5 | 798 | 55 | -- | 544 | 314 | 858 |
1997-98 | 61 | 933 | -- | -- | 565 | 429 | 994 |
1998-99 | 213 | 1074 | 20 | -- | 848 | 459 | 1307 |
1999-00 | 257 | 3124 | 18 | -- | 2577 | 821 | 3399 |
2000-01 | -- | 2253 | -- | -- | 1734 | 519 | 2255 |
2001-02 | -- | 2429 | -- | 5 | 1515 | 919 | 2434 |
2002-03 | 1 | 1724 | -- | -- | 1005 | 720 | 1725 |
2003-04 | 8 | 532 | 134 | 373 | 775 | 272 | 1047 |
2004-05 | 15 | 401 | 32 | 116 | 401 | 163 | 564 |
2005-06 | 25 | 487 | -- | 86 | 381 | 217 | 598 |
2006-07 | 204 | 1945 | 85 | 81 | 1568 | 747 | 2315 |
2007-08 | 106 | 1585 | 76 | 74 | 1227 | 774 | 2037 |
2008-09 | - | 1283 | - | - | 870 | 446 | 1316 |
2009-10 | 93 | 1628 | 1 | - | 1188 | 485 | 1673 |
2010-11 | 2 | 793 | 4 | 17 | 619 | 197 | 816 |
2011-12 | 1 | 1008 | 1 | 1 | 726 | 285 | 1011 |
2012-13 | -- | 341 | -- | 3 | 234 | 110 | 344 |
2013-14 | 1 | 862 | -- | -- | 596 | 267 | 863 |
2014-15 | -- | 588 | -- | -- | 331 | 257 | 588 |
2015-16 | -- | 473 | -- | -- | 279 | 194 | 473 |
Source: Statistical Abstract of Tripura 2015-16
District-wise Number of Application Placed in Employment through Employment Exchange according to the nature of Services, 2015-16:
District | Number of Applicants Placed in the Office Controlled by | Total Placing | |||||
Central Government | State Government | Quasi Govt. Local Bodies | Other Establishment | Male | Female | Total | |
West, Sepahijala, Khowai | 0 | 452 | 0 | 0 | 265 | 187 | 452 |
Dhalai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unokoti | 0 | 12 | 0 | 0 | 6 | 6 | 12 |
North | 0 | 9 | 0 | 0 | 8 | 1 | 9 |
Total | 0 | 473 | 0 | 0 | 279 | 194 | 473 |
Source: Statistical Abstract of Tripura 2015-16
Additional data on Scheduled Castes and Scheduled Tribes, 1995-96 to 2015-16:
Year | No. of Registration of all Exchanges during the year | No. of Applications in the Live Register of all Exchanges at the end of the year | No. of Applicants placed in Employment | |||
SC | ST | SC | ST | SC | ST | |
1995-96 | 3610 | 3546 | 33430 | 29630 | 166 | 464 |
1996-97 | 3025 | 4130 | 35707 | 32524 | 300 | 761 |
1998-99 | 2307 | 4086 | 45880 | 43604 | 286 | 328 |
1999-00 | 3223 | 2395 | 52932 | 46542 | 725 | 964 |
2000-01 | 5382 | 5346 | 52210 | 51188 | 257 | 581 |
2001-02 | 4502 | 8177 | 55699 | 59520 | 386 | 627 |
2002-03 | 4785 | 8054 | 59907 | 66902 | 372 | 712 |
2003-04 | 2660 | 5648 | 62365 | 70418 | 137 | 238 |
2004-05 | 3053 | 4395 | 65005 | 73688 | 85 | 245 |
2005-06 | 4302 | 7681 | 68281 | 79847 | 80 | 143 |
2006-07 | 8545 | 11051 | 73933 | 89310 | 293 | 276 |
2007-08 | 6823 | 8905 | 77421 | 94465 | 148 | 210 |
2008-09 | 3930 | 5766 | 85069 | 106614 | 300 | 544 |
2009-10 | 7748 | 15141 | 69151 | 118853 | 422 | 411 |
2010-11 | 4398 | 8232 | 86967 | 119360 | 218 | 161 |
2011-12 | 3928 | 7111 | 89014 | 122783 | 250 | 115 |
2012-13 | 5820 | 9881 | 97112 | 134777 | 97 | 158 |
2013-14 | 7382 | 14212 | 104303 | 147299 | 113 | 205 |
2014-15 | 3950 | 7051 | 107398 | 153531 | 122 | 185 |
2015-16 | 5413 | 8756 | 112594 | 161933 | 153 | 144 |
Source: Statistical Abstract of Tripura 2015-16
District-wise Additional data on Scheduled Castes and Scheduled Tribes, 2015-16:
District | No. of Registration of all Exchanges during the year | No. of Applications in the Live Register of all Exchanges at the end of the year | No. of Applicants placed in Employment | |||
SC | ST | SC | ST | SC | ST | |
West, Sepahijala, Khowai | 3483 | 5044 | 68721 | 83733 | 137 | 136 |
Spl. Employment for P.H | 68 | 85 | 574 | 470 | 0 | 0 |
Gomati/ South | 113 | 149 | 18270 | 30508 | 0 | 0 |
North | 685 | 1052 | 6960 | 12192 | 4 | 2 |
Unokoti | 427 | 538 | 5056 | 5011 | 12 | 6 |
Dhalai | 637 | 1888 | 13013 | 30019 | 0 | 0 |
Total | 5413 | 8756 | 112594 | 161933 | 153 | 144 |
Source: Statistical Abstract of Tripura 2015-16
Number of Posts Advertised & candidates Recommended by the Tripura Public Service Commission, 1995-96 to 2015-16:
Year | Post Advertised | Number of Applicants | Candidates Interviewed | Candidates Recommend |
1995-96 | 293 | 11709 | 224 | 33 |
1996-97 | 135 | 7569 | 7219 | 210 |
1997-98 | 400 | 16536 | 486 | 98 |
1998-99 | 280 | 5716 | 764 | 333 |
1999-00 | 391 | 16894 | 580 | 85 |
2000-01 | 391 | 16894 | 580 | 85 |
2001-02 | 742 | 10745 | 1176 | 244 |
2002-03 | 802 | 10054 | 713 | 326 |
2003-04 | 75 | 3519 | 1560 | 491 |
2004-05 | 326 | 1210 | 815 | 234 |
2005-06 | 219 | 6204 | 357 | 101 |
2006-07 | 1208 | 29981 | 1234 | 95 |
2007-08 | 1208 | 29981 | -- | 95 |
2008-09 | 878 | 32812 | 896 | 410 |
2009-10 | 1623 | 27399 | 1119 | 492 |
2010-11 | 659 | 16227 | 10480 | 606 |
2011-12 | 390 | 23355 | 465 | 187 |
2012-13 | 671 | 25269 | 494 | 250 |
2013-14 | 1039 | 45568 | 632 | 235 |
2014-15 | 617 | 23883 | 1117 | 499 |
2015-16 | 946 | 20516 | 1711 | 677 |
Source: Statistical Abstract of Tripura 2015-16