Statistics on Registrants in the Employment Exchanges of Manipur, 2012-13 to 2019-20:
Year | Employment Exchanges | Persons Registered during the year | Registrants on the Live Register | Vacancies Notified | Submission Made | Persons Placed in Appointments |
2012-13 | 17 | 35,573 | 6,89,555 | 2,081 | 35,877 | - |
2013-14 | 17 | 15,794 | 7,01,987 | 1,428 | 20,660 | - |
2014-15 | 17 | 23,861 | 7,25,529 | 634 | 45,819 | - |
2015-16 | 21 | 2,176,272 | 7,51,376 | 940 | 67,240 | 7 |
2016-17 | 17 | 66,564 | 8,17,686 | 6,753 | 2,46,696 | - |
2017-18* | 15 | 10,664 | 3,58,123 | 1 | 5,728 | 618 |
2018-19* | 16 | 48,421 | 3,53,134 | 1,587 | 41,491 | 218 |
2019-20* | 17 | 34,742 | 39,28,607 | 1,629 | 1,10,323 | 161 |
* As on December
Source: Economic Survey Manipur 2020-21
Employment Generated under the MGNREGS, 2017-18 and 2018-19:
District | 2017-2018 | 2018-2019 | ||
Cumulative No. of HH Provided Employment | Average nos. of Days Provided Employment | Cumulative No. of HH Provided Employment | Average nos. of Days Provided Employment | |
Senapati | 75942 | 10.29 | 76692 | 20.87 |
Tamenglong | 30089 | 14.26 | 31348 | 14.15 |
Churachandpur | 61397 | 11.31 | 56161 | 21.94 |
Chandel | 34459 | 14.32 | 34735 | 19.96 |
Ukhrul | 46429 | 9.17 | 45641 | 19.95 |
Imphal East | 80106 | 11.25 | 104646 | 25.37 |
Imphal West | 53301 | 13.58 | 55229 | 24.36 |
Bishnupur | 47061 | 13.72 | 49739 | 27.66 |
Thoubal | 62242 | 16.1 | 58851 | 25.18 |
Total | 491026 | 12.47 | 513042 | 22.88 |
MGNREGS: Mahatma Gandhi National Rural Employment Guarantee Scheme
Source: Economic Survey Manipur 2020-21