PER CAPITA NSDP : BASE YEAR 2011-12
Per Capita Net State Domestic Product at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | PC NSDP - Current Prices (in Rupees) | % Growth over previous year |
2011-2012 | 47155 | - |
2012-2013 | 52574 | 11.49 |
2013-2014 | 61815 | 17.58 |
2014-2015 | 69857 | 13.01 |
2015-2016 | 84267 | 20.63 |
2016-2017 | 91596 | 8.7 |
2017-2018 | 100444 | 9.66 |
2018-2019 | 113016 | 12.52 |
2019-2020 | 121456 | 7.47 |
2020-2021 | 118401 | -2.52 |
2021-2022 | 137472 | 16.11 |
2022-2023 | 159419 | 15.96 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | PC NSDP - Constant Prices (in Rupees) | % Growth over previous year |
2011-2012 | 47155 | - |
2012-2013 | 50501 | 7.1 |
2013-2014 | 54645 | 8.21 |
2014-2015 | 63992 | 17.1 |
2015-2016 | 61612 | -3.72 |
2016-2017 | 69860 | 13.39 |
2017-2018 | 75020 | 7.39 |
2018-2019 | 82313 | 9.72 |
2019-2020 | 83985 | 2.03 |
2020-2021 | 79123 | -5.79 |
2021-2022 | 85210 | 7.69 |
2022-2023 | 91853 | 7.8 |
Source: Ministry of Statistics and Programme Implementation (mospi)