PER CAPITA NSDP : BASE YEAR 2011-12
Per Capita Net State Domestic Product at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | PC NSDP - Current Prices (in Rupees) | % Growth over previous year |
2011-2012 | 53010 | - |
2012-2013 | 61225 | 15.5 |
2013-2014 | 71510 | 16.8 |
2014-2015 | 78367 | 9.59 |
2015-2016 | 82466 | 5.23 |
2016-2017 | 91347 | 10.77 |
2017-2018 | 102003 | 11.67 |
2018-2019 | 109198 | 7.05 |
2019-2020 | 122759 | 12.42 |
2020-2021 | 119781 | -2.43 |
2021-2022 | 125887 | 5.1 |
2022-2023 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 15-03-2023)
Year | PC NSDP - Constant Prices (in Rupees) | % Growth over previous year |
2011-2012 | 53010 | - |
2012-2013 | 55482 | 4.66 |
2013-2014 | 58619 | 5.65 |
2014-2015 | 60372 | 2.99 |
2015-2016 | 60663 | 0.48 |
2016-2017 | 64259 | 5.93 |
2017-2018 | 66813 | 3.98 |
2018-2019 | 70218 | 5.1 |
2019-2020 | 73361 | 4.48 |
2020-2021 | 68272 | -6.94 |
2021-2022 | 70020 | 2.56 |
2022-2023 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Current and Constant (2004-2005) Prices:
Per Capita Net State Domestic Product at Current and Constant (1999-2000) Prices:
Per Capita Net State Domestic Product at Current and Constant (1993-1994) Prices:
Per Capita Net State Domestic Product at Current and Constant (1980-1981) Prices: