PER CAPITA NSDP : BASE YEAR 2011-12
Per Capita Net State Domestic Product at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | PC NSDP - Current Prices (in Rupees) | % Growth over previous year |
2011-2012 | 57654 | - |
2012-2013 | 65013 | 12.76 |
2013-2014 | 77584 | 19.34 |
2014-2015 | 103049 | 32.82 |
2015-2016 | 114055 | 10.68 |
2016-2017 | 127107 | 11.44 |
2017-2018 | 155222 | 22.12 |
2018-2019 | 164708 | 6.11 |
2019-2020 | 195365 | 18.61 |
2020-2021 | 173521 | -11.18 |
2021-2022 | 198962 | 14.66 |
2022-2023 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2023)
Year | PC NSDP - Constant Prices (in Rupees) | % Growth over previous year |
2011-2012 | 57654 | - |
2012-2013 | 60261 | 4.52 |
2013-2014 | 67594 | 12.17 |
2014-2015 | 85056 | 25.83 |
2015-2016 | 91845 | 7.98 |
2016-2017 | 99089 | 7.89 |
2017-2018 | 117272 | 18.35 |
2018-2019 | 119022 | 1.49 |
2019-2020 | 130741 | 9.85 |
2020-2021 | 116229 | -11.1 |
2021-2022 | 129785 | 11.66 |
2022-2023 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Current and Constant (2004-2005) Prices:
Per Capita Net State Domestic Product at Current and Constant (1999-2000) Prices:
Per Capita Net State Domestic Product at Current and Constant (1993-1994) Prices:
Per Capita Net State Domestic Product at Current and Constant (1980-1981) Prices: