Bank-wise and Population Group-wise Number of Functioning Offices of Commercial Banks as at end of the Quarter:
Bank | March 2021 | |||
Rural | Semi-urban | Urban | Total | |
STATE BANK OF INDIA | 41 | 26 | 10 | 77 |
BANK OF BARODA | 3 | 6 | 3 | 12 |
BANK OF INDIA |
| 1 | 1 | 2 |
BANK OF MAHARASHTRA |
| 1 | 1 | 2 |
CANARA BANK |
| 2 | 2 | 4 |
CENTRAL BANK OF INDIA | 2 | 4 | 1 | 7 |
INDIAN BANK | 3 | 2 | 2 | 7 |
INDIAN OVERSEAS BANK |
|
| 1 | 1 |
PUNJAB AND SIND BANK |
| 1 | 1 | 2 |
PUNJAB NATIONAL BANK |
| 2 | 3 | 5 |
UCO BANK |
| 4 | 2 | 6 |
UNION BANK OF INDIA |
|
| 2 | 2 |
NAGALAND RURAL BANK | 2 | 5 | 4 | 11 |
AXIS BANK LIMITED |
| 7 | 3 | 10 |
BANDHAN BANK LIMITED | 2 | 6 | 2 | 10 |
FEDERAL BANK LTD |
| 1 | 1 | 2 |
HDFC BANK LTD. |
| 4 | 1 | 5 |
ICICI BANK LIMITED | 1 | 5 | 1 | 7 |
IDBI BANK LIMITED | 1 | 2 | 1 | 4 |
IDFC FIRST BANK LIMITED |
|
| 1 | 1 |
INDUSIND BANK LTD |
| 1 | 2 | 3 |
SOUTH INDIAN BANK LTD |
|
| 1 | 1 |
YES BANK LTD. |
|
| 1 | 1 |
CAPITAL SMALL FINANCE BANK LIMITED | 0 | 0 | 0 | 0 |
NORTH EAST SMALL FINANCE BANK LIMITED |
|
| 1 | 1 |
INDIA POST PAYMENTS BANK LIMITED | 1 | 7 | 1 | 9 |
Total | 56 | 87 | 49 | 192 |
Source: Reserve Bank of India
District-wise Number of Functioning Offices of Commercial Banks as at end of the Quarter:
District | March 2021 | December 2020 | September 2020 | June 2020 |
Dimapur | 70 | 70 | 71 | 70 |
Kiphire | 2 | 2 | 2 | 2 |
Kohima | 46 | 46 | 46 | 44 |
Longleng | 1 | 1 | 1 | 1 |
Mokokchung | 25 | 25 | 25 | 24 |
Mon | 9 | 9 | 9 | 9 |
Noklak | 1 | 1 | 1 | 1 |
Peren | 4 | 4 | 4 | 4 |
Phek | 6 | 6 | 6 | 6 |
Tuensang | 7 | 7 | 7 | 7 |
Wokha | 12 | 12 | 12 | 12 |
Zunheboto | 9 | 9 | 9 | 9 |
Nagaland | 192 | 192 | 193 | 189 |
Source: Reserve Bank of India
District-wise Number of Reporting Offices, Aggregate Deposit and Bank Credit of Scheduled Commercial Banks, 2020-21:
(Amount in ₹ Crore)
District | 2020-21: Q4 | 2020-21: Q3 | ||||
No of Reporting Offices | Deposit | Credit | No of Reporting Offices | Deposit | Credit | |
Dimapur | 67 | 5965 | 2302 | 66 | 5831 | 2237 |
Kohima | 43 | 5633 | 1175 | 44 | 5011 | 1091 |
Mokokchung | 22 | 634 | 540 | 21 | 647 | 527 |
Mon | 8 | 240 | 187 | 8 | 240 | 168 |
Peren | 3 | 131 | 129 | 3 | 107 | 121 |
Phek | 5 | 260 | 184 | 5 | 341 | 167 |
Tuensang | 6 | 152 | 253 | 6 | 160 | 241 |
Wokha | 11 | 271 | 200 | 11 | 280 | 196 |
Zunheboto | 8 | 196 | 232 | 8 | 194 | 218 |
Nagaland | 173 | 13483 | 5204 | 172 | 12812 | 4965 |
Source: Reserve Bank of India
District-wise and Type-wise Distribution of Aggregate Deposits with Scheduled Commercial Banks (SCBs), 2020-21:
(Amount in ₹ Crore)
District | 2020-21: Q4 | 2020-21: Q3 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Dimapur | 925 | 2335 | 2704 | 5965 | 868 | 2330 | 2632 | 5831 |
Kohima | 1745 | 2575 | 1312 | 5633 | 1187 | 2570 | 1253 | 5011 |
Mokokchung | 51 | 396 | 187 | 634 | 44 | 414 | 189 | 647 |
Mon | 22 | 162 | 56 | 240 | 13 | 172 | 55 | 240 |
Peren | 22 | 95 | 15 | 131 | 18 | 74 | 15 | 107 |
Phek | 39 | 193 | 28 | 260 | 95 | 220 | 27 | 341 |
Tuensang | 22 | 109 | 21 | 152 | 18 | 121 | 22 | 160 |
Wokha | 20 | 201 | 50 | 271 | 22 | 209 | 50 | 280 |
Zunheboto | 27 | 133 | 36 | 196 | 16 | 138 | 41 | 194 |
Nagaland | 2874 | 6199 | 4409 | 13483 | 2282 | 6248 | 4283 | 12812 |
Source: Reserve Bank of India
District and Population Group-wise Credit of SCB's, March 2020:
District | Population Group | No. of | No. of | Credit- Amount Outstanding in Crore |
Dimapur | Rural | 10 | 13856 | 293 |
Dimapur | Semi-urban | 11 | 9601 | 171 |
Dimapur | Urban | 43 | 39766 | 1601 |
Kiphire | Rural | 1 | 531 | 14 |
Kiphire | Semi-urban | 1 | 2198 | 56 |
Kohima | Rural | 7 | 3187 | 98 |
Kohima | Semi-urban | 35 | 28813 | 900 |
Longleng | Rural | 1 | 1867 | 46 |
Mokokchung | Rural | 10 | 4970 | 89 |
Mokokchung | Semi-urban | 11 | 17744 | 383 |
Mon | Rural | 5 | 1953 | 40 |
Mon | Semi-urban | 2 | 3798 | 100 |
Peren | Rural | 3 | 5915 | 102 |
Phek | Rural | 3 | 2606 | 53 |
Phek | Semi-urban | 2 | 4218 | 79 |
Tuensang | Rural | 5 | 2264 | 45 |
Tuensang | Semi-urban | 2 | 9542 | 180 |
Wokha | Rural | 4 | 1734 | 35 |
Wokha | Semi-urban | 7 | 5744 | 136 |
Zunheboto | Rural | 5 | 2082 | 48 |
Zunheboto | Semi-urban | 3 | 5054 | 127 |
Source: Reserve Bank of India
District and Population Group-Wise Deposits of Scheduled Commercial Banks, March 2020:
(No of Accounts in Thousands and Amount in ₹Crore)
District | Population Group | No of Offices | No of Accounts | Deposit Amount |
Dimapur | Rural | 10 | 80 | 427 |
Dimapur | Semi-urban | 11 | 80 | 465 |
Dimapur | Urban | 46 | 435 | 4349 |
Kohima | Rural | 7 | 39 | 145 |
Kohima | Semi-urban | 36 | 261 | 5116 |
Mokokchung | Rural | 10 | 48 | 116 |
Mokokchung | Semi-urban | 12 | 111 | 460 |
Mon | Rural | 5 | 39 | 62 |
Tuensang | Rural | 5 | 36 | 52 |
Wokha | Rural | 4 | 17 | 44 |
Wokha | Semi-urban | 7 | 59 | 179 |
Zunheboto | Rural | 5 | 28 | 95 |
Source: Reserve Bank of India
District-wise Business and Credit Deposit Ratio of Nagaland, 2018 and 2019:
(As on 31st March) (Rs. in Lakh)
District | Deposits | Advance | CD Ratio | |||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
Kohima | 433227.46 | 462932.24 | 86779.98 | 95312.37 | 20.03 | 21 |
Dimapur | 475415.87 | 530392.22 | 197705.32 | 234614.72 | 41.59 | 44 |
Longleng | 4785.00 | 4700.00 | 2398.00 | 3537.00 | 50.11 | 75 |
Mon | 21433.33 | 24716.42 | 9483.51 | 13027.53 | 44.25 | 53 |
Kiphire | 6453.16 | 8104.16 | 4714.62 | 5634.63 | 73.06 | 70 |
Mokokchung | 50228.69 | 58646.58 | 42010.53 | 48153.26 | 83.64 | 82 |
Wokha | 21172.71 | 24713.87 | 14504.85 | 31515.42 | 68.51 | 128 |
Zunheboto | 24142.32 | 24657.01 | 13023.39 | 16447.67 | 53.94 | 67 |
Phek | 14870.59 | 24383.04 | 10763.08 | 13512.04 | 72.38 | 55 |
Tuensang | 19255.42 | 20008.48 | 16350.40 | 21263.45 | 84.91 | 106 |
Peren | 11163.14 | 9618.29 | 8266.32 | 10150.03 | 74.05 | 106 |
Nagaland | 1082147.69 | 1192872.31 | 406000.00 | 493168.12 | 37.52 | 41.34 |
Source: Statistical Handbook Nagaland 2019
District-wise Distribution of Number of banks in Nagaland, 2019:
Sl. No. | Bank | Kohima | Dimapur | Phek | Mokok-chung | Wokha | Zun-heboto | Tuen-sang | Mon | Kiphire | Peren | Longleng | Nagaland |
1 | Allahabad Bank | 1 | 2 | - | 3 | - | - | - | - | - | - | - | 6 |
2 | Axis Bank | 3 | 5 | - | 1 | 1 | - | - | - | - | - | - | 10 |
3 | Bank of Boroda | 1 | 1 | - | 2 | 1 | - | - | - | - | - | - | 5 |
4 | Bank of India | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
5 | Bandhan Bank | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
6 | Bank of Maharasthra |
| 1 | - | - | - | - | - | - | - | - | - | 1 |
7 | Canara Bank | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 3 |
8 | Central Bank | 1 | 1 | - | 2 | 1 | 1 | - | 1 | - | - | - | 7 |
9 | Corporation Bank |
| 1 | - | - | - | - | - | - | - | - | - | 1 |
10 | E-Dena Bank |
| 1 | - | - | - | - | - | - | - | - | - | 1 |
11 | Federal Bank | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
12 | HDFC Bank | 2 | 2 | - | 1 | - | - | - | - | - | - | - | 5 |
13 | ICICI Bank | 2 | 3 | - | 1 | 1 | - | - | - | - | - | - | 7 |
14 | IDBI Bank | 1 | 1 |
| 1 | 1 | - | - | - | - | - | - | 4 |
15 | Indian Bank |
| 1 | - | - | - | - | - | - | - | - | - | 1 |
16 | Indusind Bank | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
17 | Indian Overseas Bank |
| 1 | - | - | - | - | - | - | - | - | - | 1 |
18 | Punjab National Bank |
| 1 | - | - | - | - | - | - | - | - | - | 1 |
19 | Punjab & Sind Bank | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
20 | State Bank of India | 12 | 15 | 5 | 8 | 5 | 6 | 7 | 4 | 2 | 3 | 1 | 68 |
21 | South Indian Bank | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
22 | Syndicate Bank | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
23 | United Bank of India | 1 | 2 | - | - | - | - | - | - | - | - | - | 3 |
24 | United Commercial Bank | 2 | 4 | - | - | - | - | - | - | - | - | - | 6 |
25 | Union Bank of India | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
26 | E-Vijay Bank | 3 | 2 | - | - | - | - | - | 1 | - | - | - | 6 |
27 | Yes Bank | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 |
28 | Nagaland Rural Bank | 3 | 4 | - | 1 | 1 | 1 | - | - | - | - | - | 10 |
29 | Nagaland State Co-operative Bank | 4 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| 21 |
| Total | 42 | 63 | 8 | 24 | 12 | 9 | 8 | 7 | 3 | 4 | 1 | 181 |
Source: Statistical Handbook Nagaland 2019